Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:44:37 |
Finish time | 1:44:37 |
Start time | 07:59:54 |
End time | 09:44:32 |
Date | Sunday, 1 December 2019 |
Disciplines
![]() |
15:34 | 0.75 km |
1:46 | ||
![]() |
47:20 | 21 km |
1:16 | ||
![]() |
38:41 | 5 km |
Participant (#287)
Julie Boshier | |
Tri HB | |
![]() |
C.h.b., New Zealand |
Female | |
Legends female
Age category is calculated based on the age of the athlete. The age at 1 December 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 15:34 | 2:04 min/100m | 15:34 | 08:15:28 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 1:46 | 17:20 | 08:17:14 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21 km | 47:20 | 26.62 km/h | 1:04:40 | 09:04:34 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transtion 2 | 1:16 | 1:05:56 | 09:05:50 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 38:41 | 7:44 min/km | 1:44:37 | 09:44:31 | |||
For result queries please e-mail: [email protected]