Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:27:29 |
Finish time | 1:27:29 |
Start time | 07:59:54 |
End time | 09:27:24 |
Date | Sunday, 1 December 2019 |
Disciplines
![]() |
15:47 | 0.75 km |
2:09 | ||
![]() |
39:15 | 21 km |
1:03 | ||
![]() |
29:15 | 5 km |
Participant (#286)
Duncan Park | |
![]() |
Hastings, New Zealand |
Male | |
Vet 2 male
Age category is calculated based on the age of the athlete. The age at 1 December 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 15:47 | 2:06 min/100m | 15:47 | 08:15:41 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 2:09 | 17:56 | 08:17:50 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21 km | 39:15 | 32.10 km/h | 57:11 | 08:57:05 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transtion 2 | 1:03 | 58:14 | 08:58:08 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 29:15 | 5:51 min/km | 1:27:29 | 09:27:23 | |||
For result queries please e-mail: [email protected]