Result
Disqualified
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:30:35 |
Finish time | 1:30:35 |
Start time | 07:59:54 |
End time | 09:30:30 |
Date | Sunday, 1 December 2019 |
Disciplines
![]() |
16:37 | 0.75 km |
1:44 | ||
39:25 | 21 km | |
![]() |
32:49 | 5 km |
Participant (#284)
Colleen Wentz | |
![]() |
Napier, New Zealand |
Female | |
Vet 2 female
Age category is calculated based on the age of the athlete. The age at 1 December 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 16:37 | 2:12 min/100m | 16:37 | 08:16:31 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 1:44 | 18:21 | 08:18:15 | |||||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Transtion 2 | 21 km | 39:25 | 31.97 km/h | 57:46 | 08:57:40 | |||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 32:49 | 6:33 min/km | 1:30:35 | 09:30:29 | |||
For result queries please e-mail: [email protected]