Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:18:24 |
Finish time | 1:18:24 |
Start time | 07:59:54 |
End time | 09:18:19 |
Date | Sunday, 1 December 2019 |
Disciplines
![]() |
11:36 | 0.75 km |
0:57 | ||
![]() |
37:57 | 21 km |
0:49 | ||
![]() |
27:05 | 5 km |
Participant (#282)
Ian Robertson | |
Tri HB | |
![]() |
Havelock North, New Zealand |
Male | |
Vet 2 male
Age category is calculated based on the age of the athlete. The age at 1 December 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 11:36 | 1:32 min/100m | 11:36 | 08:11:30 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 0:57 | 12:33 | 08:12:27 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21 km | 37:57 | 33.20 km/h | 50:30 | 08:50:24 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transtion 2 | 0:49 | 51:19 | 08:51:13 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 27:05 | 5:25 min/km | 1:18:24 | 09:18:18 | |||
For result queries please e-mail: [email protected]