Distance | Half Marathon- 21km |
Overall | 35 of 259 |
Female | 3 of 151 |
Open (16-39) female | 3 of 73 |
Distance | 21 km |
Finish time | 1:43:31 |
Start time | 08:00:00 |
Date | Saturday, 5 December 2020 |
Speed | 12.17 km/h |
Pace | 4:55 min/km |
VO2 max (Estimated) | 43.1 (ml / kg / min) |
VO2 rating | ![]() |
Stacey Huston | |
Female, 34 years | |
Open (16-39) female
Age category is calculated based on the age of the athlete. The age at 5 December 2020. |
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Position | Pace | Time | Position | Time of day | ||
Take Off | 0.6 km | 2:53 | 15
![]() | 4:48 min/km | 2:53 | 15
![]() | 08:02:53 | |
Tangiteroria Out | 3.8 km | 18:26 | 4
![]() | 4:51 min/km | 21:19 | 4
![]() | 08:21:19 | |
Midway | 6.1 km | 30:39 | 4
![]() | 5:01 min/km | 51:58 | 4
![]() |
08:51:58 | |
Tangiteroria In | 6.1 km | 30:07 | 2
![]() | 4:56 min/km | 1:22:05 | 3
![]() | 09:22:05 | |
Landing | 3.8 km | 18:44 | 4
![]() | 4:55 min/km | 1:40:49 | 3
![]() | 09:40:49 | |
Finish | 0.6 km | 2:42 | 3
![]() | 4:31 min/km | 1:43:31 | 3
![]() | 09:43:31 | |
Total | 21 km | 1:43:31 | 3
![]() | 4:55 min/km | 1:43:31 | 3
![]() | 09:43:31 | |