Pos. | Bibno. | Finish time | Participant | Category | Country | Taftsville | Pretty House | Stage Road | Route 12 | Lincoln Covered Bridge | Lillians | Camp 10 Bear #1 | Pinky's | Birminghams | Margaritaville | Puckerbrush | Brown School House | Camp 10 Bear #2 | Seabrook | Spirit of 76 | Cow Shed | Bill's | Keating's | Polly's | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 122 | - | Miriam Fein | Open Female 100 Mile | ![]() | 3:27:15 | 4:56:59 | - | 9:53:47 | 8:07:11 | 12:07:17 | - | 14:53:30 | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 256 | - | Joshua Nichols | Open Men 100Mile | ![]() | 2:25:45 | 3:31:03 | - | 6:34:57 | 7:55:39 | - | - | 14:58:28 | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 16 | - | A. J. Zenkert | 40-49 Male 100Mile | ![]() | 3:02:40 | 4:24:09 | - | 8:14:01 | 9:46:27 | 12:10:58 | - | 14:58:58 | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 69 | - | Brendan Chambers | 40-49 Male 100Mile | ![]() | 3:29:01 | 5:09:01 | - | - | 10:26:34 | 12:37:12 | 13:55:52 | 15:14:40 | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 377 | - | Norman Sheppard | 60-69 Male 100 Mile | ![]() | 3:39:46 | 5:11:59 | - | 9:54:00 | 10:35:59 | 12:51:47 | 13:58:23 | 15:18:48 | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 10 | - | Bruce Dailey | 40-49 Male 100Mile | ![]() | 2:22:57 | 3:22:43 | - | 6:22:50 | 7:24:33 | 9:08:33 | 10:03:00 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 282 | - | Stephen Reed | 60-69 Male 100 Mile | ![]() | 2:46:29 | 3:56:35 | - | 6:50:40 | 8:00:07 | 10:09:47 | 11:05:32 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 103 | - | Timothy Dock | 40-49 Male 100Mile | ![]() | 2:38:02 | 3:45:43 | - | 6:41:08 | 7:52:09 | 10:01:19 | 11:10:39 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 274 | - | Azam Poulatov | 40-49 Male 100Mile | ![]() | 2:57:35 | 4:19:33 | - | 7:40:47 | 8:38:31 | 10:21:59 | 11:19:26 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 65 | - | Jenny Carel | 40-49 Female 100 Mile | ![]() | 3:34:10 | 5:10:05 | - | - | 10:35:33 | - | 12:03:28 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 117 | - | Shannon Dye | Open Female 100 Mile | ![]() | 3:04:00 | 4:28:47 | - | 7:49:11 | 8:57:05 | 11:01:18 | 12:07:41 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 55 | - | Jennifer Brooks | Open Female 100 Mile | ![]() | 2:42:56 | 3:55:16 | - | 6:51:42 | 8:18:43 | 10:50:24 | 12:08:36 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 124 | - | Charles Finn | 40-49 Male 100Mile | ![]() | 2:34:17 | 3:50:24 | - | 7:11:45 | 8:28:31 | 10:56:14 | 12:09:49 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 5 | - | Keith McWilliams | 40-49 Male 100Mile | ![]() | 2:46:03 | 4:02:16 | - | 7:42:20 | 8:57:26 | 11:19:41 | 12:30:51 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 322 | - | Jennifer Sorrell | 50-59 Female 100 Mile | ![]() | 3:03:27 | 4:29:25 | - | 7:53:39 | 9:03:33 | 11:34:55 | 12:37:13 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 353 | - | Jason Voccia | Open Men 100Mile | ![]() | 3:12:49 | 4:36:05 | - | - | 9:12:59 | 11:40:10 | 12:45:09 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 272 | - | Peter Plourde | 50-59 Male 100 Mile | ![]() | 3:20:58 | 4:44:12 | - | - | 9:14:40 | 11:25:27 | 12:49:53 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 275 | - | Ryan Powers | Open Men 100Mile | ![]() | 3:10:43 | 4:31:28 | - | - | 9:27:47 | 11:41:33 | 12:50:55 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 198 | - | Clint Langley | 50-59 Male 100 Mile | ![]() | 3:07:33 | 4:31:14 | - | 8:26:28 | 9:35:34 | 11:49:24 | 13:02:07 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 220 | - | Heather Marcantonio | 40-49 Female 100 Mile | ![]() | 3:06:40 | 4:30:09 | - | 8:06:43 | 9:12:53 | 11:26:38 | 13:04:48 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 163 | - | Angie Hawley | 50-59 Female 100 Mile | ![]() | 3:37:59 | 5:10:09 | - | - | 10:01:10 | 12:05:17 | 13:08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 313 | - | Bruce Shurtleff | 50-59 Male 100 Mile | ![]() | 2:51:22 | 4:06:27 | - | 7:49:04 | 9:05:32 | 11:49:35 | 13:09:25 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 232 | - | Brent Maccarter | Open Men 100Mile | ![]() | 2:29:23 | 3:37:06 | - | 6:31:34 | 7:58:41 | 12:00:15 | 13:24:34 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 114 | - | Stewart Dutfield | 60-69 Male 100 Mile | ![]() | 3:18:47 | 4:45:32 | - | 8:15:14 | 9:28:41 | 12:25:18 | 13:31:39 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 190 | - | Adam Korona | 40-49 Male 100Mile | ![]() | 3:14:19 | 4:35:57 | - | 8:13:54 | 9:38:36 | 12:07:06 | 13:45:02 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 112 | - | Bill Duhigg | 40-49 Male 100Mile | ![]() | 2:51:18 | 4:10:13 | - | 8:26:08 | 9:32:53 | 12:10:55 | 13:45:09 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 239 | - | Andrew Meisler | 50-59 Male 100 Mile | ![]() | 3:21:44 | 4:56:47 | - | 9:54:04 | 10:37:26 | 12:51:42 | 13:46:58 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 43 | - | Sebastian Becerra | Open Men 100Mile | ![]() | 3:19:40 | 4:52:39 | - | - | 10:32:58 | 12:51:26 | 13:47:50 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 8 | - | Faith Raymond | 50-59 Female 100 Mile | ![]() | 3:42:26 | 5:18:27 | - | 9:54:27 | 10:37:19 | 12:43:27 | 13:56:08 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 164 | - | Jodie Hayes | 40-49 Female 100 Mile | ![]() | 3:07:00 | 4:35:13 | - | 9:53:39 | 10:09:00 | 12:43:26 | 13:58:21 | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 44 | - | Blake Benke | 40-49 Male 100Mile | ![]() | 2:31:07 | 3:45:21 | - | 6:37:55 | 7:42:47 | 9:59:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 102 | - | Dave Dillon | Open Men 100Mile | ![]() | 2:32:31 | 3:41:28 | - | 6:49:21 | 8:01:21 | 10:10:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 243 | - | Pamela Monaghan Geernaert | 50-59 Female 100 Mile | ![]() | 3:17:38 | 4:44:59 | - | 5:30:14 | 9:22:41 | 11:22:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 150 | - | Daniel Grimard | Open Men 100Mile | ![]() | 2:49:04 | 4:02:46 | - | 7:42:03 | 8:49:46 | 11:47:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 3 | - | Maria Chevalier | 40-49 Female 100 Mile | ![]() | 3:21:45 | 4:45:05 | - | 8:15:56 | 9:27:33 | 11:50:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 165 | - | Stephen Heath | 40-49 Male 100Mile | ![]() | 3:11:28 | 4:32:35 | - | 8:06:18 | 9:16:16 | 11:56:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 39 | - | Brian Barfoot | Open Men 100Mile | ![]() | - | 4:25:18 | - | 9:53:25 | 9:48:37 | 11:56:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 1 | - | Matthew Klein | 40-49 Male 100Mile | ![]() | 3:11:45 | 4:32:48 | - | 8:06:26 | 9:09:14 | 11:57:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 339 | - | James Tillis | 40-49 Male 100Mile | ![]() | 2:57:27 | 4:12:59 | - | 8:06:39 | 9:16:11 | 12:00:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 281 | - | Franklin Reed | 60-69 Male 100 Mile | ![]() | 3:18:38 | 4:54:26 | - | - | 10:00:34 | 12:18:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 100 | - | Amanda Blondeau | Open Female 100 Mile | ![]() | 3:27:20 | 4:57:41 | - | - | 10:18:14 | 12:24:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 169 | - | Carl Hineline | 40-49 Male 100Mile | ![]() | 2:43:39 | 4:03:58 | - | 8:15:36 | 9:50:32 | 12:37:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 48 | - | Jennessa Bissonnette | 40-49 Female 100 Mile | ![]() | 3:13:25 | 4:39:56 | - | 9:53:56 | 10:11:47 | 12:37:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 222 | - | Leonard Martin | 60-69 Male 100 Mile | ![]() | 3:58:23 | 5:36:09 | - | 9:54:43 | 10:45:46 | 12:57:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 153 | - | Daniel Gulas | 40-49 Male 100Mile | ![]() | 3:18:15 | 4:52:59 | - | - | 10:24:39 | 13:05:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 83 | - | Daniel Cramer | Open Men 100Mile | ![]() | 3:26:42 | 5:03:39 | - | 9:54:14 | 8:51:28 | 13:16:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 196 | - | Donna Lalli | 40-49 Female 100 Mile | ![]() | 3:36:22 | 5:09:55 | - | 9:54:39 | 10:56:03 | 13:20:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 72 | - | Todd Chiaramida | 40-49 Male 100Mile | ![]() | 3:06:37 | 4:30:07 | - | 9:54:35 | 10:56:06 | 13:20:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 76 | - | Denis Trafecanty | 70+ Male 100 Mile | ![]() | 4:13:58 | - | - | 9:55:07 | 11:04:16 | 13:21:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
- | 247 | - | Peter Mortimer | Open Men 100Mile | ![]() | 2:12:56 | 3:13:12 | - | 5:35:59 | 7:01:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - min/mile |
For result queries please e-mail: [email protected]