Pos. | Bibno. | Finish time | Participant | Category | Country | Taftsville | Pretty House | Stage Road | Route 12 | Lincoln Covered Bridge | Lillians | Camp 10 Bear #1 | Pinky's | Birminghams | Margaritaville | Puckerbrush | Brown School House | Camp 10 Bear #2 | Seabrook | Spirit of 76 | Cow Shed | Bill's | Keating's | Polly's | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 63 | 29:48:05 | Karen Bonnett | 60-69 Female 100 Mile | ![]() | 3:06:32 | 4:32:29 | - | 8:14:39 | 9:27:25 | 11:29:59 | 12:29:20 | 14:00:34 | - | 16:17:56 | 17:18:01 | - | 19:42:45 | 21:37:25 | - | 24:38:53 | 26:14:36 | 27:19:22 | 28:40:07 | 17:52 min/mile |
152 | 298 | 29:48:59 | Kai yau Sak | Open Men 100Mile | ![]() | 3:18:02 | 4:39:09 | - | 7:53:45 | 9:01:48 | 10:56:39 | 11:51:55 | 13:05:52 | - | 15:09:19 | 16:13:02 | - | 18:44:21 | 20:24:12 | - | 23:09:33 | 24:53:38 | 26:14:35 | 28:05:15 | 17:53 min/mile |
153 | 207 | 29:49:10 | Lindsay Leigh | Open Female 100 Mile | ![]() | 3:12:42 | 4:32:43 | - | 7:53:33 | 9:05:11 | 11:24:33 | 12:23:54 | 13:34:53 | - | 15:46:25 | 16:49:34 | - | 19:26:21 | 21:10:49 | - | 24:14:15 | 25:54:54 | 27:03:59 | - | 17:53 min/mile |
154 | 74 | 29:49:15 | Stacy Ciarleglio | Open Female 100 Mile | ![]() | 3:06:48 | 4:25:21 | - | 7:44:03 | 8:39:18 | 10:31:10 | 11:29:04 | 12:54:56 | - | 15:17:13 | 16:33:04 | - | 18:57:07 | 20:49:44 | - | 24:27:32 | 26:14:40 | 27:14:04 | 28:36:12 | 17:53 min/mile |
155 | 351 | 29:51:39 | Roy Van Buren | 50-59 Male 100 Mile | ![]() | 3:39:50 | 5:15:00 | - | - | 10:09:50 | 12:20:35 | 13:24:15 | 14:39:04 | - | 17:14:35 | 17:52:00 | - | 20:11:18 | 21:47:43 | - | 24:46:14 | 26:05:59 | 27:16:43 | 28:37:00 | 17:54 min/mile |
156 | 250 | 29:54:37 | Jim Nagle | 60-69 Male 100 Mile | ![]() | 3:11:13 | 4:38:26 | - | 8:06:51 | 9:20:26 | 11:34:57 | 12:49:03 | 14:00:08 | - | 16:21:00 | 17:34:00 | - | 19:56:17 | 21:39:25 | - | 24:59:36 | 26:18:54 | 27:23:54 | 28:45:33 | 17:56 min/mile |
- | 30 | - | Deb Anderson | 40-49 Female 100 Mile | ![]() | 3:25:40 | 4:57:19 | - | - | 9:56:49 | 12:08:50 | - | - | - | 16:06:53 | 17:59:04 | - | - | - | - | - | - | - | 28:04:45 | - min/mile |
- | 78 | - | Frank Colella | 50-59 Male 100 Mile | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:28:10 | - | - min/mile |
- | 210 | - | Pierre Lequient | 50-59 Male 100 Mile | ![]() | 2:24:06 | 3:27:48 | - | 6:04:04 | 6:58:47 | 8:33:30 | 9:29:55 | 10:35:53 | - | 12:36:49 | 13:25:52 | - | 15:29:13 | 17:06:09 | - | 20:00:03 | 22:04:02 | - | - | - min/mile |
- | 95 | - | Ryan Deguzis | Open Men 100Mile | ![]() | 2:43:05 | 3:53:09 | - | 6:50:54 | 7:51:03 | 9:45:54 | 10:34:01 | 11:48:14 | 12:30:47 | 14:23:31 | 15:03:13 | - | 16:44:19 | 18:09:34 | - | 21:01:39 | 22:42:10 | - | - | - min/mile |
- | 283 | - | Michelle Rice | Open Female 100 Mile | ![]() | 2:47:22 | 4:05:33 | - | 7:09:34 | 8:12:38 | 10:01:11 | 10:53:41 | - | 12:55:08 | 14:18:18 | 15:05:00 | - | 17:01:15 | 18:44:42 | - | 22:13:39 | 24:08:31 | - | - | - min/mile |
- | 154 | - | Tim Hackett | 50-59 Male 100 Mile | ![]() | 2:46:57 | 4:12:52 | - | 7:46:09 | 8:48:33 | 10:41:38 | 11:38:04 | 12:56:31 | - | 14:59:00 | 15:51:47 | - | 17:59:48 | 20:02:22 | - | 23:16:32 | 25:24:01 | - | - | - min/mile |
- | 167 | - | Andres Hernandez | 40-49 Male 100Mile | ![]() | 2:38:05 | 3:42:27 | - | 6:22:36 | 7:17:50 | 8:50:40 | 9:34:51 | 10:44:16 | - | 12:44:56 | 13:40:59 | - | 15:30:37 | 16:51:52 | - | 19:22:06 | - | - | - | - min/mile |
- | 372 | - | Meghan Young | Open Female 100 Mile | ![]() | 2:42:02 | 3:50:32 | - | 6:30:37 | 7:25:18 | 8:59:46 | 10:07:27 | - | - | 12:55:36 | 13:57:10 | - | 15:52:49 | 17:26:01 | - | 20:49:41 | - | - | - | - min/mile |
- | 9 | - | Tiffany Sivco | Open Female 100 Mile | ![]() | 3:11:22 | 4:32:37 | - | 8:06:21 | 9:16:18 | 11:56:14 | - | 14:29:07 | - | 16:38:40 | - | - | - | - | - | 24:56:52 | - | - | - | - min/mile |
- | 363 | - | Alex Wiener | Open Men 100Mile | ![]() | 2:33:01 | 3:45:45 | - | 6:22:06 | 7:15:54 | 8:50:04 | 9:33:10 | 10:36:58 | - | 12:23:48 | 13:05:28 | - | 14:44:57 | 16:15:45 | - | - | - | - | - | - min/mile |
- | 188 | - | Jayson Kolb | Open Men 100Mile | ![]() | 2:30:16 | 3:32:23 | - | 6:03:01 | 6:55:01 | 8:22:24 | 9:03:32 | 9:58:59 | - | 12:08:45 | 13:01:35 | - | 14:53:56 | 16:44:55 | - | - | - | - | - | - min/mile |
- | 341 | - | Justin Torres | 40-49 Male 100Mile | ![]() | 2:22:13 | 3:22:39 | - | 5:44:34 | 6:35:18 | 8:11:53 | 8:56:53 | - | - | - | - | - | - | 18:41:14 | - | - | - | - | - | - min/mile |
- | 108 | - | Jason Downer | 40-49 Male 100Mile | ![]() | 2:55:56 | 4:11:44 | - | 7:24:46 | 8:27:37 | 10:26:18 | 11:19:57 | 12:33:20 | - | 14:32:33 | 15:29:32 | - | 17:37:09 | 19:11:55 | - | - | - | - | - | - min/mile |
- | 347 | - | Steven Turner | 50-59 Male 100 Mile | ![]() | 2:55:25 | 4:11:55 | - | 7:05:10 | 8:12:41 | 9:55:18 | 10:46:17 | 12:10:12 | 13:04:59 | 14:31:47 | 15:27:02 | - | 17:39:46 | 19:19:35 | - | - | - | - | - | - min/mile |
- | 204 | - | François Leclerc | 40-49 Male 100Mile | ![]() | 2:40:17 | 3:53:38 | - | 6:54:27 | 8:05:48 | 10:06:26 | 11:00:11 | 12:15:57 | 13:10:05 | 14:27:38 | 15:28:42 | - | - | 19:31:06 | - | - | - | - | - | - min/mile |
- | 171 | - | Tom Hooper | Open Men 100Mile | ![]() | 2:46:22 | 3:59:51 | - | 7:05:06 | 8:08:02 | 10:02:44 | 11:02:48 | 12:31:15 | - | 15:08:19 | 15:49:26 | - | 17:45:50 | 19:54:03 | - | - | - | - | - | - min/mile |
- | 332 | - | Kari Sudfeld | Open Female 100 Mile | ![]() | 2:53:40 | 4:10:55 | - | 7:10:58 | 8:11:05 | 10:04:25 | 10:55:37 | 12:18:42 | 13:11:05 | 14:33:03 | 15:26:57 | - | 17:40:11 | 20:02:06 | - | - | - | - | - | - min/mile |
- | 329 | - | Brian Strebel | Open Men 100Mile | ![]() | 2:53:38 | 4:10:48 | - | 7:10:47 | 8:10:48 | 10:04:14 | 10:55:31 | - | 13:11:06 | 14:33:06 | 15:27:00 | - | 17:39:56 | 20:02:08 | - | - | - | - | - | - min/mile |
- | 66 | - | Arla Casselman | Open Female 100 Mile | ![]() | 3:16:11 | 4:38:52 | - | 7:53:41 | 9:03:56 | 11:07:01 | 12:09:34 | - | - | 15:25:27 | 16:29:08 | - | 18:50:15 | 20:41:48 | - | - | - | - | - | - min/mile |
- | 17 | - | Faye Benoit | Open Female 100 Mile | ![]() | 3:14:48 | 4:39:49 | - | 8:01:33 | 9:10:59 | 11:10:46 | 12:12:59 | - | - | 15:40:07 | 16:46:01 | - | 19:01:55 | 20:46:39 | - | - | - | - | - | - min/mile |
- | 311 | - | Nicole Shoenberger | Open Female 100 Mile | ![]() | 2:55:28 | 4:12:39 | - | 7:20:53 | 8:25:25 | 10:19:45 | 11:18:18 | 12:39:57 | - | 14:53:19 | - | - | 18:41:45 | 20:49:08 | - | - | - | - | - | - min/mile |
- | 111 | - | Claudia Ducker | 50-59 Female 100 Mile | ![]() | 3:02:02 | 4:23:19 | - | 7:49:49 | 8:58:34 | 10:57:00 | 11:57:07 | - | - | 15:32:04 | 16:36:39 | - | 19:01:28 | 20:58:07 | - | - | - | - | - | - min/mile |
- | 336 | - | Benjamin Thomas | Open Men 100Mile | ![]() | 2:54:57 | 4:17:31 | - | 7:44:45 | 8:52:53 | 10:59:43 | 11:58:45 | 13:35:28 | 12:04:08 | 15:51:44 | 17:13:15 | - | 19:33:53 | 21:33:47 | - | - | - | - | - | - min/mile |
- | 64 | - | Matthew Caldwell | Open Men 100Mile | ![]() | 3:21:49 | 4:46:00 | - | 8:26:31 | 9:32:21 | 11:35:29 | 12:45:05 | 13:53:22 | - | 16:06:57 | 17:10:47 | - | 19:43:22 | 21:37:38 | - | - | - | - | - | - min/mile |
- | 320 | - | Nat Smitobol | 40-49 Male 100Mile | ![]() | 3:08:09 | 4:34:25 | - | - | 9:19:04 | 11:20:55 | - | 14:04:21 | - | 16:26:18 | 17:37:52 | - | 20:01:26 | 21:40:11 | - | - | - | - | - | - min/mile |
- | 253 | - | Nattu Natraj | 50-59 Male 100 Mile | ![]() | 3:06:20 | 4:30:13 | - | 8:14:20 | 9:27:14 | 11:29:57 | 12:31:28 | 14:00:38 | - | 16:20:54 | 17:18:11 | - | 19:49:16 | 22:04:23 | - | - | - | - | - | - min/mile |
- | 13 | - | Miriam Weiskind | Open Female 100 Mile | ![]() | 2:55:40 | 4:17:12 | - | 7:49:41 | 8:59:19 | 11:19:37 | 12:23:47 | 13:58:14 | - | 16:06:44 | 17:13:22 | - | 19:50:34 | 22:27:16 | - | - | - | - | - | - min/mile |
- | 226 | - | Jay Masten | 50-59 Male 100 Mile | ![]() | 3:25:04 | 4:57:47 | - | - | 10:13:13 | 12:23:42 | - | - | - | 17:14:44 | 17:55:44 | - | 20:18:32 | 22:33:50 | - | - | - | - | - | - min/mile |
- | 173 | - | Sam Huang | 40-49 Male 100Mile | ![]() | 3:03:14 | 4:14:40 | - | 7:41:13 | 8:37:59 | 10:39:03 | 11:41:15 | 13:16:44 | - | 15:54:02 | 17:18:15 | - | 20:03:20 | 22:35:14 | - | - | - | - | - | - min/mile |
- | 219 | - | Sean Maggs | 40-49 Male 100Mile | ![]() | 3:09:26 | 4:32:52 | - | 7:53:30 | 9:03:40 | 11:10:07 | 12:39:34 | 13:56:36 | - | 16:26:15 | 17:36:50 | - | 20:31:11 | 22:45:29 | - | - | - | - | - | - min/mile |
- | 241 | - | Marlena Miraflor | 40-49 Female 100 Mile | ![]() | 2:56:01 | 4:19:06 | - | 7:40:59 | 8:41:49 | 10:44:03 | 11:47:50 | - | - | 16:09:26 | 17:31:02 | - | 20:14:15 | 22:53:58 | - | - | - | - | - | - min/mile |
- | 217 | - | James Lyons | 50-59 Male 100 Mile | ![]() | 3:24:49 | 5:02:38 | - | 9:53:17 | 9:46:03 | 12:04:15 | 13:13:23 | 14:51:56 | - | 17:14:31 | 17:47:00 | - | 20:45:32 | 23:08:43 | - | - | - | - | - | - min/mile |
- | 82 | - | Jason Cousins | Open Men 100Mile | ![]() | 3:05:35 | 4:28:58 | - | 7:46:11 | 8:51:40 | 10:56:49 | 12:29:49 | - | - | - | - | - | 15:13:20 | - | - | - | - | - | - | - min/mile |
- | 120 | - | Jon Fales | 40-49 Male 100Mile | ![]() | 2:55:01 | 4:08:41 | - | 7:05:12 | 8:06:36 | 9:45:34 | 10:33:33 | - | 12:26:46 | 13:32:04 | 14:15:52 | - | 16:17:34 | - | - | - | - | - | - | - min/mile |
- | 110 | - | Russell Dresher | Open Men 100Mile | ![]() | 2:45:52 | 3:59:36 | - | 6:41:01 | 7:41:37 | 9:21:35 | 10:09:40 | 11:17:41 | 12:03:12 | 13:29:20 | 14:14:13 | - | 16:18:42 | - | - | - | - | - | - | - min/mile |
- | 227 | - | Owen Mattison | Open Men 100Mile | ![]() | 2:24:22 | 3:28:59 | - | - | - | - | - | - | - | - | - | - | 17:08:16 | - | - | - | - | - | - | - min/mile |
- | 32 | - | Mary Arnold | Open Female 100 Mile | ![]() | 2:55:52 | 4:11:42 | - | 7:24:44 | 8:27:35 | 10:26:22 | 11:19:44 | 12:33:17 | - | 14:37:24 | 15:29:28 | - | 17:37:11 | - | - | - | - | - | - | - min/mile |
- | 368 | - | Rachel Wrightson | 40-49 Female 100 Mile | ![]() | 2:41:03 | 3:55:57 | - | 7:03:11 | 8:06:51 | 10:03:03 | 11:02:40 | 12:14:45 | 13:00:34 | 14:14:36 | 15:12:20 | - | 17:40:04 | - | - | - | - | - | - | - min/mile |
- | 12 | - | Sam Farnsworth | 50-59 Male 100 Mile | ![]() | 3:09:59 | 4:29:07 | - | 7:41:07 | 8:06:30 | 10:34:06 | 11:29:58 | - | - | 14:56:16 | 15:52:38 | - | 18:06:08 | - | - | - | - | - | - | - min/mile |
- | 75 | - | Micheal Coggins | Open Men 100Mile | ![]() | 2:51:10 | 4:01:56 | - | 7:16:23 | 8:19:53 | 10:17:03 | 11:11:30 | - | - | 14:52:36 | 15:58:32 | - | 18:07:15 | - | - | - | - | - | - | - min/mile |
- | 315 | - | Maria Simone | 40-49 Female 100 Mile | ![]() | 3:12:39 | 4:32:46 | - | 7:41:10 | 8:34:31 | 10:19:18 | 11:09:09 | 12:14:12 | 13:06:52 | 14:21:55 | 15:23:23 | - | 18:07:47 | - | - | - | - | - | - | - min/mile |
- | 56 | - | Nancy Broughel | 50-59 Female 100 Mile | ![]() | 3:16:08 | 4:40:05 | - | 7:48:58 | 8:45:10 | 10:29:32 | 11:17:30 | 12:25:03 | - | 14:36:40 | 15:50:52 | - | 18:09:11 | - | - | - | - | - | - | - min/mile |
- | 137 | - | Kim Marie Goff | 50-59 Female 100 Mile | ![]() | 3:13:35 | 4:38:56 | - | 8:14:06 | 9:22:49 | 11:15:03 | 12:30:26 | 13:33:05 | - | - | 16:39:37 | - | 18:52:38 | - | - | - | - | - | - | - min/mile |
- | 317 | - | William Skyles | 50-59 Male 100 Mile | ![]() | 2:53:05 | 4:10:39 | - | 7:40:43 | 8:37:32 | 10:33:18 | 11:39:36 | 12:51:31 | - | 15:16:20 | 16:10:23 | - | 19:30:29 | - | - | - | - | - | - | - min/mile |
For result queries please e-mail: [email protected]