Pos. | Bibno. | Finish time | Participant | Category | Country | Taftsville | Pretty House | Stage Road | Route 12 | Lincoln Covered Bridge | Lillians | Camp 10 Bear #1 | Pinky's | Birminghams | Margaritaville | Puckerbrush | Brown School House | Camp 10 Bear #2 | Seabrook | Spirit of 76 | Cow Shed | Bill's | Keating's | Polly's | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 354 | 28:19:04 | Adam Walker | 40-49 Male 100Mile | ![]() | 2:41:43 | 3:50:34 | - | 6:33:17 | 7:29:05 | 9:15:39 | 10:07:55 | 11:28:04 | 12:19:00 | 13:50:50 | 14:43:39 | - | 16:55:37 | 18:39:52 | - | 21:48:52 | 23:38:42 | 25:21:31 | 27:04:20 | 16:59 min/mile |
102 | 244 | 28:19:53 | Elise Mordos | Open Female 100 Mile | ![]() | 2:52:19 | 4:10:31 | - | 7:10:04 | 8:12:50 | 9:58:20 | - | 12:15:53 | 13:06:43 | 14:31:53 | 15:19:25 | - | 17:18:43 | 19:18:28 | - | 22:04:59 | 23:54:46 | 25:28:23 | 27:08:26 | 16:59 min/mile |
103 | 352 | 28:20:20 | Nicholas Velonis | Open Men 100Mile | ![]() | 2:54:51 | 4:10:35 | - | 6:56:17 | 7:55:55 | 9:41:38 | 10:33:55 | 11:45:59 | 12:37:37 | 13:49:41 | 14:56:17 | - | 16:56:23 | 19:09:41 | - | 22:25:17 | 24:10:13 | 25:39:16 | 26:57:36 | 17:00 min/mile |
104 | 181 | 28:21:20 | James Keller | 40-49 Male 100Mile | ![]() | 3:01:02 | 4:26:22 | - | 8:01:21 | 9:11:40 | 11:09:09 | 12:07:36 | 13:23:32 | - | 15:23:34 | 16:21:03 | - | 18:30:56 | 20:03:20 | - | 22:46:23 | 24:17:09 | 25:33:15 | 27:03:37 | 17:00 min/mile |
105 | 305 | 28:24:44 | Amy Scott | 40-49 Female 100 Mile | ![]() | 3:06:45 | 4:26:26 | - | 7:43:40 | 8:33:09 | 10:21:41 | 11:19:16 | 12:29:23 | 13:17:56 | 14:33:36 | 15:28:25 | - | 17:33:45 | 19:15:30 | - | 22:21:21 | 24:01:51 | 25:23:07 | 27:05:01 | 17:02 min/mile |
106 | 297 | 28:33:01 | Jeff Rowthorn | 40-49 Male 100Mile | ![]() | 2:48:25 | 4:10:01 | - | 7:18:09 | 8:27:51 | 10:31:05 | 11:28:07 | - | - | 14:54:55 | 15:48:33 | - | 17:57:53 | 19:43:32 | - | 22:55:18 | 24:26:47 | 25:33:59 | 27:05:46 | 17:07 min/mile |
107 | 50 | 28:35:57 | James Brennan | 40-49 Male 100Mile | ![]() | 2:48:38 | 4:10:04 | - | 7:12:11 | 8:12:45 | 10:07:37 | 11:19:11 | 12:28:40 | - | 14:45:51 | 16:02:46 | - | 18:23:53 | 19:56:45 | - | 22:52:54 | 24:31:27 | 25:51:18 | 27:22:06 | 17:09 min/mile |
108 | 96 | 28:37:59 | Anthony DeMaio | 40-49 Male 100Mile | ![]() | 2:53:59 | 4:14:08 | - | 7:20:27 | 8:25:28 | 10:24:53 | 11:11:24 | - | 13:12:47 | 14:19:34 | 15:03:07 | - | 16:41:24 | 18:48:18 | - | 22:06:15 | 24:04:00 | 25:41:33 | 27:22:09 | 17:10 min/mile |
109 | 205 | 28:43:00 | Johnathan Lee | Open Men 100Mile | ![]() | 2:47:09 | 4:02:04 | - | - | 8:28:27 | 10:34:17 | 11:32:57 | - | - | 15:15:46 | 16:17:02 | - | 18:50:14 | 20:22:16 | - | 23:27:29 | 24:56:07 | 26:00:42 | 27:30:21 | 17:13 min/mile |
110 | 68 | 28:43:11 | Wesley Celestino | Open Men 100Mile | ![]() | 3:14:04 | 4:37:54 | - | 8:01:30 | 9:04:43 | 11:09:12 | 12:18:38 | 14:22:00 | - | 16:21:05 | 17:31:39 | - | 19:48:32 | 21:28:13 | - | 23:55:01 | 25:18:07 | 26:20:09 | 27:40:45 | 17:13 min/mile |
111 | 287 | 28:44:45 | Julie Riopel-Meunier | Open Female 100 Mile | ![]() | 3:01:48 | 4:20:20 | - | 7:40:53 | 8:34:06 | 10:36:45 | 11:50:27 | 12:54:05 | - | 14:58:45 | 15:59:14 | - | 18:53:41 | 20:21:46 | - | 23:12:36 | 24:53:29 | - | 27:42:56 | 17:14 min/mile |
112 | 262 | 28:44:47 | Martin Pellerin | 40-49 Male 100Mile | ![]() | 3:01:51 | 4:20:24 | - | 7:40:50 | 8:34:18 | 10:36:49 | 11:50:23 | - | - | 14:58:48 | 15:59:18 | - | 18:53:49 | 20:21:43 | - | 23:12:30 | 24:53:26 | 26:01:37 | 27:42:59 | 17:14 min/mile |
113 | 177 | 28:44:53 | Deb Johnson | 50-59 Female 100 Mile | ![]() | 3:25:13 | 4:55:21 | - | 8:26:36 | 9:33:44 | 11:25:31 | 12:32:41 | 13:45:37 | - | 15:58:28 | 16:46:05 | - | 18:52:34 | 20:38:10 | - | 23:30:09 | 24:57:26 | 26:11:01 | 27:37:16 | 17:14 min/mile |
114 | 238 | 28:45:19 | Sagar Mehta | Open Men 100Mile | ![]() | 3:34:38 | 5:04:24 | - | - | 9:15:02 | 11:07:04 | 12:00:29 | 13:18:05 | - | 15:32:31 | 16:26:59 | - | 18:34:20 | 20:03:55 | - | 22:59:43 | 24:32:13 | 25:48:13 | 27:30:27 | 17:15 min/mile |
115 | 359 | 28:46:12 | Catherine Weimer | 40-49 Female 100 Mile | ![]() | 3:02:26 | 4:19:19 | - | 7:25:17 | 8:30:40 | 10:29:59 | 11:28:10 | 12:46:23 | - | 14:55:18 | 15:58:58 | - | 18:19:35 | 20:06:51 | - | 23:12:27 | 25:01:53 | 26:10:32 | 27:35:11 | 17:15 min/mile |
116 | 230 | 28:46:17 | Stephen McCaffrey | 60-69 Male 100 Mile | ![]() | 3:01:38 | 4:19:12 | - | 7:24:04 | 8:28:09 | 10:19:23 | 11:15:08 | 12:30:05 | 13:17:44 | 14:26:59 | 15:28:33 | - | 17:39:51 | 19:25:54 | - | 22:23:15 | 24:11:19 | 25:37:00 | 27:20:41 | 17:15 min/mile |
117 | 349 | 28:52:34 | Tek Ung | Open Female 100 Mile | ![]() | 3:08:05 | 4:28:04 | - | 7:40:39 | 8:30:49 | 10:29:54 | 11:30:11 | 13:12:30 | - | 15:21:02 | 16:09:20 | - | 18:31:37 | 20:44:43 | - | 23:52:50 | 25:32:26 | 26:46:07 | 27:50:38 | 17:19 min/mile |
118 | 338 | 28:53:10 | Leanne Tierney | 50-59 Female 100 Mile | ![]() | 3:15:12 | 4:41:10 | - | - | 9:27:03 | - | 12:35:49 | - | - | 16:06:42 | 17:04:56 | - | 19:15:42 | 21:05:12 | - | 24:11:58 | 25:38:26 | - | 27:40:38 | 17:19 min/mile |
119 | 113 | 28:59:55 | Patrick Durante | Open Men 100Mile | ![]() | 3:24:51 | 4:45:01 | - | 8:06:29 | 9:09:23 | 11:07:00 | 12:03:19 | 13:24:33 | - | 15:41:46 | - | - | 19:02:01 | 20:47:58 | - | 23:52:23 | 25:32:35 | 26:46:18 | 28:14:07 | 17:23 min/mile |
120 | 224 | 29:01:18 | Jason Maruccio | 40-49 Male 100Mile | ![]() | 2:33:03 | 3:41:08 | - | 6:30:34 | 7:34:27 | 9:33:47 | 10:34:25 | 11:57:45 | 12:55:43 | 14:22:49 | 15:27:09 | - | 17:45:40 | 19:49:33 | - | 23:01:34 | 24:45:56 | 26:09:32 | 27:39:38 | 17:24 min/mile |
121 | 118 | 29:02:00 | Walter Edwards | 40-49 Male 100Mile | ![]() | 3:09:23 | 4:41:55 | - | 9:52:55 | 9:52:12 | 12:06:58 | - | 14:30:05 | - | 16:38:44 | 17:36:53 | - | 19:51:07 | 21:29:13 | - | 24:18:01 | 25:31:23 | 26:34:34 | 27:59:12 | 17:25 min/mile |
122 | 147 | 29:04:16 | David Green | 50-59 Male 100 Mile | ![]() | 3:13:32 | 4:43:06 | - | - | 9:12:46 | 11:10:48 | - | 13:32:08 | - | 15:40:14 | 16:45:50 | - | 19:01:53 | 20:47:08 | - | 23:37:53 | 25:12:50 | 26:22:12 | 27:49:34 | 17:26 min/mile |
123 | 58 | 29:04:29 | Eli Burakian | 40-49 Male 100Mile | ![]() | 2:59:27 | 4:19:29 | - | 7:43:54 | 8:47:06 | 10:44:13 | 11:35:42 | 13:07:57 | - | 15:08:41 | 16:09:50 | - | 18:27:30 | 20:22:04 | - | 23:15:30 | 25:10:44 | 26:28:41 | 27:46:36 | 17:26 min/mile |
124 | 331 | 29:06:33 | Eric Strong | Open Men 100Mile | ![]() | 2:43:51 | 3:59:27 | - | - | 8:27:14 | 10:34:00 | 11:27:14 | 13:00:07 | - | 15:09:52 | 16:17:11 | - | 18:31:01 | 20:11:01 | - | 23:00:26 | 24:38:17 | - | 27:39:35 | 17:27 min/mile |
125 | 212 | 29:09:13 | Eric Levenstein | Open Men 100Mile | ![]() | 3:00:00 | 4:19:45 | - | 7:53:37 | 8:58:43 | 11:03:10 | 11:57:23 | 13:22:27 | - | 15:40:18 | 16:49:31 | - | 18:58:17 | 20:50:43 | - | 23:38:15 | 25:01:28 | 26:15:20 | 27:48:41 | 17:29 min/mile |
126 | 303 | 29:10:09 | Nick Schuster | 40-49 Male 100Mile | ![]() | 2:49:19 | 4:08:35 | - | 7:40:56 | 8:36:09 | 10:39:07 | 11:35:00 | - | - | 15:41:42 | 16:37:59 | - | 18:34:14 | 21:10:31 | - | 24:03:25 | 25:35:54 | 26:39:56 | - | 17:30 min/mile |
127 | 208 | 29:11:38 | Aurora Leon | Open Female 100 Mile | ![]() | - | 4:45:20 | - | 8:25:32 | 9:31:44 | 11:46:42 | 12:49:25 | - | - | 16:20:46 | 17:26:17 | - | 19:32:21 | 21:07:42 | - | 23:51:34 | 25:28:41 | 26:37:52 | 28:00:55 | 17:30 min/mile |
128 | 214 | 29:12:32 | Richard Loud | 50-59 Male 100 Mile | ![]() | - | 4:09:58 | - | 7:44:57 | 8:48:01 | 10:46:56 | 11:44:19 | - | - | 15:46:49 | 17:10:39 | - | 19:36:27 | 21:36:38 | - | 24:15:14 | 25:37:03 | 26:41:48 | 27:05:41 | 17:31 min/mile |
129 | 35 | 29:12:33 | Rihana Azam | 50-59 Female 100 Mile | ![]() | 2:51:37 | 4:09:55 | - | 7:44:53 | 8:47:53 | 10:46:50 | 11:44:09 | - | - | 15:46:51 | 17:10:36 | - | 19:36:24 | 21:36:27 | - | 24:15:12 | - | 26:42:13 | 27:59:16 | 17:31 min/mile |
130 | 4 | 29:13:28 | Krista Alderdice | 40-49 Female 100 Mile | ![]() | 3:24:54 | 4:54:25 | - | 8:25:35 | 9:28:00 | 11:34:40 | - | 13:50:13 | - | 16:12:02 | 17:34:49 | - | 13:07:39 | 21:49:20 | - | 24:26:36 | 25:39:56 | 26:42:55 | 28:03:48 | 17:32 min/mile |
131 | 148 | 29:14:40 | John Gregson | Open Men 100Mile | ![]() | 3:08:12 | 4:34:28 | - | - | 9:26:34 | 11:41:08 | 13:00:40 | 14:07:21 | - | 16:26:20 | 17:37:49 | - | 20:01:21 | 21:40:02 | - | 24:00:37 | 25:25:55 | 26:38:25 | 27:59:19 | 17:32 min/mile |
132 | 254 | 29:14:42 | Jarrod Neeley | 40-49 Male 100Mile | ![]() | 3:11:07 | 4:38:05 | - | 8:06:49 | 9:10:45 | 11:08:54 | 12:07:42 | 13:38:12 | - | 15:50:19 | 16:42:51 | - | 19:05:11 | 20:50:01 | - | 23:38:25 | 25:19:08 | 26:35:41 | 28:02:29 | 17:32 min/mile |
133 | 160 | 29:15:12 | Jan Hanousek | 50-59 Male 100 Mile | ![]() | 2:43:45 | 4:02:01 | - | 7:07:11 | 8:11:57 | 10:17:54 | 11:20:12 | - | - | 14:59:17 | 15:59:22 | - | 18:23:03 | 19:51:13 | - | 22:45:53 | 24:26:27 | 25:54:04 | 27:30:33 | 17:33 min/mile |
134 | 245 | 29:16:42 | Amy Morgan | 40-49 Female 100 Mile | ![]() | 3:11:50 | 4:29:04 | - | 7:44:29 | 8:43:38 | 10:30:12 | 11:32:07 | 12:40:39 | - | 14:58:29 | 16:08:43 | - | 18:27:37 | 20:08:46 | - | 23:17:50 | 25:06:44 | 26:23:16 | 28:00:53 | 17:34 min/mile |
135 | 70 | 29:17:20 | Janna Chernetz | 40-49 Female 100 Mile | ![]() | 3:02:36 | 4:23:59 | - | 7:48:55 | 8:59:20 | 11:00:10 | 11:51:35 | - | - | 15:29:57 | 16:19:04 | - | 18:34:27 | 20:18:42 | - | 23:28:52 | 25:17:32 | 26:25:01 | 28:00:50 | 17:34 min/mile |
136 | 309 | 29:17:46 | John Sherback | Open Men 100Mile | ![]() | 3:23:04 | 4:52:19 | - | 8:26:12 | 9:32:52 | - | - | - | - | 16:38:49 | 17:34:53 | - | 19:48:18 | 21:27:48 | - | 24:14:17 | 25:43:04 | 26:52:46 | 28:09:31 | 17:34 min/mile |
137 | 26 | 29:18:39 | Michael Ahern | Open Men 100Mile | ![]() | 3:12:16 | 4:34:34 | - | 8:00:54 | 8:58:39 | 10:53:00 | 11:52:41 | 13:20:45 | - | 15:28:31 | 16:45:59 | - | 19:01:57 | 20:46:42 | - | 23:43:57 | 25:19:57 | 26:34:38 | 28:04:33 | 17:35 min/mile |
138 | 27 | 29:25:15 | John Geesler | 50-59 Male 100 Mile | ![]() | 2:54:49 | 4:09:12 | - | 7:06:53 | 8:09:29 | 10:02:20 | 10:58:00 | 12:09:08 | 13:07:32 | 14:30:17 | 15:50:21 | - | 18:30:45 | 20:36:38 | - | 24:43:24 | 26:15:09 | 27:12:28 | - | 17:39 min/mile |
139 | 6 | 29:25:52 | Melissa Ossanna | 50-59 Female 100 Mile | ![]() | 3:03:32 | 4:29:29 | - | 8:06:59 | 9:24:45 | 11:59:11 | 13:01:45 | - | - | 16:21:02 | 17:14:24 | - | 19:19:34 | 20:53:34 | - | 23:37:42 | 25:28:54 | 26:42:46 | 28:06:25 | 17:39 min/mile |
140 | 333 | 29:27:18 | John Swanson | 40-49 Male 100Mile | ![]() | 3:28:20 | 5:01:06 | - | 9:53:50 | 9:49:52 | 11:56:56 | 12:58:52 | - | - | 16:38:52 | 17:48:05 | - | 20:05:28 | 21:51:01 | - | 24:58:08 | 26:09:20 | 27:02:15 | 28:20:58 | 17:40 min/mile |
141 | 77 | 29:32:39 | Michael Cohen | 50-59 Male 100 Mile | ![]() | 3:03:19 | 4:23:32 | - | 7:42:09 | 8:32:38 | 10:24:28 | 11:31:40 | 12:39:45 | - | 14:55:43 | 16:11:38 | - | 18:33:43 | 20:10:31 | - | 23:24:59 | 25:02:53 | 26:21:40 | 28:01:42 | 17:43 min/mile |
142 | 301 | 29:33:07 | Kenneth Scerbo | 40-49 Male 100Mile | ![]() | 3:18:55 | 4:36:52 | - | 8:01:14 | 9:11:11 | 11:11:02 | 12:13:21 | 13:33:40 | - | - | 17:10:44 | - | 19:30:58 | 21:12:54 | - | 24:03:22 | 25:35:26 | 26:43:06 | 28:10:24 | 17:43 min/mile |
143 | 140 | 29:34:25 | Janelle Gomez | 40-49 Female 100 Mile | ![]() | 3:03:41 | 4:22:59 | - | 7:42:06 | 8:41:20 | 10:56:58 | 12:03:15 | 13:33:36 | - | 16:20:51 | 17:38:20 | - | 20:13:30 | 22:02:53 | - | 24:46:33 | 26:07:17 | 27:19:25 | 28:35:34 | 17:44 min/mile |
144 | 183 | 29:35:43 | Jennifer Kenty | Open Female 100 Mile | ![]() | 2:56:30 | 4:19:23 | - | 7:44:25 | 8:46:48 | 10:51:16 | 12:07:33 | - | - | 16:06:48 | 17:10:51 | - | 19:36:31 | 21:14:07 | - | 24:41:11 | 26:05:54 | 27:10:20 | 28:31:47 | 17:45 min/mile |
145 | 54 | 29:37:32 | Tatiana Fernandez | 40-49 Female 100 Mile | ![]() | 3:28:39 | 4:56:36 | - | - | 10:20:52 | 12:27:05 | - | 14:42:08 | - | 17:14:41 | 17:55:41 | - | 20:13:24 | 21:50:40 | - | 24:27:28 | 25:44:52 | 26:56:56 | 28:21:31 | 17:46 min/mile |
146 | 358 | 29:41:22 | Suzanne Weightman | 50-59 Female 100 Mile | ![]() | 3:08:49 | 4:35:41 | - | - | 9:19:32 | 11:40:14 | 12:44:20 | 14:21:35 | - | 16:38:57 | 17:50:20 | - | 20:07:38 | 21:58:59 | - | 24:43:32 | 26:09:30 | 27:18:04 | 28:35:21 | 17:48 min/mile |
147 | 209 | 29:41:24 | Charles Leonard | 60-69 Male 100 Mile | ![]() | 3:30:42 | 5:02:53 | - | - | 10:00:39 | 12:01:07 | - | - | - | 16:38:54 | 17:50:23 | - | 20:07:45 | 21:59:09 | - | - | 26:09:35 | 27:18:06 | 28:35:25 | 17:48 min/mile |
148 | 187 | 29:41:54 | Sharon Knorr | Open Female 100 Mile | ![]() | 3:03:24 | 4:28:55 | - | 8:06:47 | 9:15:54 | 11:21:11 | - | - | - | 16:08:04 | 17:13:18 | - | 19:57:25 | 21:41:00 | - | 24:56:06 | 26:11:32 | 27:17:21 | 28:40:03 | 17:49 min/mile |
149 | 267 | 29:44:34 | Chelsea Peterson | Open Female 100 Mile | ![]() | 3:20:52 | 4:44:27 | - | 8:13:49 | 9:17:14 | 11:25:03 | 12:29:15 | 14:18:44 | - | 16:21:08 | 17:19:50 | - | 19:27:32 | 21:22:48 | - | 24:43:28 | 26:07:31 | 27:12:38 | 28:33:42 | 17:50 min/mile |
150 | 201 | 29:46:43 | Joseph Laskey | 50-59 Male 100 Mile | ![]() | 3:08:52 | 4:35:19 | - | - | 9:19:11 | 11:32:51 | 12:36:38 | - | - | 16:07:01 | 17:26:14 | - | 19:55:35 | 21:38:49 | - | 24:39:59 | 26:09:33 | 27:15:42 | - | 17:52 min/mile |
For result queries please e-mail: [email protected]