Result
Finish time
Hours
Minutes
Seconds
Distance | Full Triathlon |
Details
Chip time | 5:01:10 |
Finish time | 5:01:10 |
Start time | 11:48:40 |
End time | 16:49:50 |
Date | Saturday, 1 February 2020 |
Disciplines
![]() |
20:41 | 4 km |
![]() |
2:09 | |
![]() |
3:02:31 | 33.66 km |
![]() |
4:00 | |
![]() |
1:31:49 | 10 km |
Participant (#77)
Paul Fallon | |
![]() |
New Zealand |
Male, 45 years (50 today) | |
45 - 49 Years male
Age category is calculated based on the age of the athlete. The age at 31 December 2020. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Trail Run 1 Start | 0:14 | 0:14 | 0:14 | |||||||
Trail Run 1 Finish | 4 km | 20:27 | 5:06 min/km | 20:41 | 20:41 | |||||
Total | 4 km | 20:41 | 5:10 min/km | 20:41 | 20:41 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 1 | 2:09 | 2:09 | 22:50 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Rail Crossing | 4.66 km | 8:04 | 34.66 km/h | 8:04 | 30:54 | |||||
Whareroa Farm Gate | 0.4 km | 0:59 | 24.41 km/h | 9:03 | 31:53 | |||||
Five Ways | 3.6 km | 28:58 | 7.46 km/h | 38:01 | 1:00:51 | |||||
King of the Hill | 1.4 km | 28:54 | 2.91 km/h | 1:06:55 | 1:29:45 | |||||
Hydro Valley Loop | 13.6 km | 1:16:41 | 10.64 km/h | 2:23:36 | 2:46:26 | |||||
Top of Red Tape | 3.3 km | 7:20 | 27.00 km/h | 2:30:56 | 2:53:46 | |||||
Red Tape Downhill | 2 km | 11:09 | 10.76 km/h | 2:42:05 | 3:04:55 | |||||
Whareroa Farm Gate | 1.3 km | 6:11 | 12.61 km/h | 2:48:16 | 3:11:06 | |||||
Rail Crossing | 0.4 km | 0:40 | 36.00 km/h | 2:48:56 | 3:11:46 | |||||
Home Straight | 1.6 km | 6:48 | 14.12 km/h | 2:55:44 | 3:18:34 | |||||
Mountain Bike Finish | 1.4 km | 6:47 | 12.38 km/h | 3:02:31 | 3:25:21 | |||||
Total | 33.66 km | 3:02:31 | 11.07 km/h | 3:02:31 | 3:25:21 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 2 | 4:00 | 4:00 | 3:29:21 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
4km | 3.9 km | 32:47 | 8:24 min/km | 32:47 | 4:02:08 | |||||
Dunes | 1.6 km | 12:44 | 7:57 min/km | 45:31 | 4:14:52 | |||||
Dunes Return | 2.3 km | 32:31 | 14:08 min/km | 1:18:02 | 4:47:23 | |||||
Trail Run 2 Finish | 2.2 km | 13:47 | 6:15 min/km | 1:31:49 | 5:01:10 | |||||
Total | 10 km | 1:31:49 | 9:10 min/km | 1:31:49 | 5:01:10 | |||||
Race Statistics
Completed participants divided by chip time