Result
Finish time
Hours
Minutes
Seconds
Distance | Full Triathlon |
Details
Chip time | 3:30:47 |
Finish time | 3:30:47 |
Start time | 11:48:40 |
End time | 15:19:27 |
Date | Saturday, 1 February 2020 |
Disciplines
![]() |
18:56 | 4 km |
![]() |
1:12 | |
![]() |
2:07:32 | 33.66 km |
![]() |
1:12 | |
![]() |
1:01:55 | 10 km |
Participant (#57)
Jennifer Sweny | |
Manawatu triathlon club | |
![]() |
New Zealand |
Female, 40 years (45 today) | |
40 - 44 Years female
Age category is calculated based on the age of the athlete. The age at 31 December 2020. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Trail Run 1 Start | 0:12 | 0:12 | 0:12 | |||||||
Trail Run 1 Finish | 4 km | 18:44 | 4:41 min/km | 18:56 | 18:56 | |||||
Total | 4 km | 18:56 | 4:44 min/km | 18:56 | 18:56 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 1 | 1:12 | 1:12 | 20:08 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Rail Crossing | 4.66 km | 7:06 | 39.38 km/h | 7:06 | 27:14 | |||||
Whareroa Farm Gate | 0.4 km | 0:49 | 29.39 km/h | 7:55 | 28:03 | |||||
Five Ways | 3.6 km | 18:38 | 11.59 km/h | 26:33 | 46:41 | |||||
King of the Hill | 1.4 km | 17:54 | 4.69 km/h | 44:27 | 1:04:35 | |||||
Hydro Valley Loop | 13.6 km | 50:52 | 16.04 km/h | 1:35:19 | 1:55:27 | |||||
Top of Red Tape | 3.3 km | 8:11 | 24.20 km/h | 1:43:30 | 2:03:38 | |||||
Red Tape Downhill | 2 km | 10:04 | 11.92 km/h | 1:53:34 | 2:13:42 | |||||
Whareroa Farm Gate | 1.3 km | 2:49 | 27.69 km/h | 1:56:23 | 2:16:31 | |||||
Rail Crossing | 0.4 km | 0:44 | 32.73 km/h | 1:57:07 | 2:17:15 | |||||
Home Straight | 1.6 km | 5:02 | 19.07 km/h | 2:02:09 | 2:22:17 | |||||
Mountain Bike Finish | 1.4 km | 5:23 | 15.60 km/h | 2:07:32 | 2:27:40 | |||||
Total | 33.66 km | 2:07:32 | 15.84 km/h | 2:07:32 | 2:27:40 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 2 | 1:12 | 1:12 | 2:28:52 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
4km | 3.9 km | 22:54 | 5:52 min/km | 22:54 | 2:51:46 | |||||
Dunes | 1.6 km | 8:45 | 5:28 min/km | 31:39 | 3:00:31 | |||||
Dunes Return | 2.3 km | 20:48 | 9:02 min/km | 52:27 | 3:21:19 | |||||
Trail Run 2 Finish | 2.2 km | 9:28 | 4:18 min/km | 1:01:55 | 3:30:47 | |||||
Total | 10 km | 1:01:55 | 6:11 min/km | 1:01:55 | 3:30:47 | |||||
Race Statistics
Completed participants divided by chip time