Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 2:05:17 |
Finish time | 2:05:17 |
Date | Saturday, 21 October 2017 |
Disciplines
Swim | 22:11 | 0.75 km |
Transition 1 | 3:06 | |
Bike | 52:48 | 20 km |
Transition 2 | 1:25 | |
Run | 45:44 | 5 km |
Participant (#677)
Sarah Feldtmann | |
Female | |
Sprint ND 30-39 female
Age category is calculated based on the age of the athlete. The age at 21 October 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | ||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Swim | 0.75 km | 22:11 | 2:57 min/100m | ||
Transition 1 | Split time | ||||
Time | |||||
T1 | 3:06 | ||||
Bike | Split time | ||||
Distance | Time | Pace | |||
Bike | 20 km | 52:48 | 22.73 km/h | ||
Transition 2 | Split time | ||||
Time | |||||
T2 | 1:25 | ||||
Run | Split time | ||||
Distance | Time | Pace | |||
Run | 5 km | 45:44 | 9:08 min/km | ||
Race Statistics
Completed participants divided by chip time
For result queries please e-mail: admin@fastfinish.com.au