Result
Finish time
Hours
Minutes
Seconds
Distance | ITU WQE Standard |
Details
Chip time | 2:13:52 |
Finish time | 2:13:52 |
Date | Saturday, 21 October 2017 |
Disciplines
Swim | 22:52 | 1.5 km |
Transition 1 | 1:15 | |
Bike | 1:08:33 | 40 km |
Transition 2 | 0:55 | |
Run | 40:15 | 10 km |
Participant (#365)
Trent Fowler | |
Male | |
Oly 35-39 male
Age category is calculated based on the age of the athlete. The age at 21 October 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | ||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Swim | 1.5 km | 22:52 | 1:31 min/100m | ||
Transition 1 | Split time | ||||
Time | |||||
T1 | 1:15 | ||||
Bike | Split time | ||||
Distance | Time | Pace | |||
Bike | 40 km | 1:08:33 | 35.01 km/h | ||
Transition 2 | Split time | ||||
Time | |||||
T2 | 0:55 | ||||
Run | Split time | ||||
Distance | Time | Pace | |||
Run | 10 km | 40:15 | 4:01 min/km | ||
Race Statistics
Completed participants divided by chip time
For result queries please e-mail: admin@fastfinish.com.au