Result
12 laps
Hours
Minutes
Seconds
Distance | 6 Hour Team Men |
Laps | 12 |
Total time | 5:58:47 |
Details
Start time | 10:00:00 |
Date | Saturday, 13 April 2024 |
Team
Q. 1 | |
Male | |
4 participants, 4 male |
Q. 1
Race number | Name | Laps | Average | |
---|---|---|---|---|
505 | Bernie Reveley | 3 laps | 25:35 /- km/h | |
505 | Chester Hernandez | 3 laps | 30:30 /- km/h | |
505 | Dan Flanagan | 3 laps | 29:05 /- km/h | |
505 | Justin Quaid | 3 laps | 30:58 /- km/h |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Participant | Time | Time | Time | Time of day | |||||
Lap 1 | Chester Hernandez | 29:23 | 1:13 | 29:23 | 10:29:23 | ||||
Lap 2 | Bernie Reveley | 24:57 | 0:48 | 54:21 | 10:55:34 | ||||
Lap 3 | Dan Flanagan | 27:52 | 0:48 | 1:22:13 | 11:24:15 | ||||
Lap 4 | Justin Quaid | 30:39 | 0:53 | 1:52:52 | 11:55:44 | ||||
Lap 5 | Chester Hernandez | 28:39 | 0:50 | 2:21:32 | 12:25:16 | ||||
Lap 6 | Bernie Reveley | 25:13 | 0:51 | 2:46:46 | 12:51:21 | ||||
Lap 7 | Dan Flanagan | 28:28 | 1:00 | 3:15:14 | 13:20:41 | ||||
Lap 8 | Justin Quaid | 30:44 | 0:51 | 3:45:59 | 13:52:26 | ||||
Lap 9 | Chester Hernandez | 33:28 | 1:02 | 4:19:27 | 14:26:46 | ||||
Lap 10 | Bernie Reveley | 26:34 | 0:57 | 4:46:02 | 14:54:23 | ||||
Lap 11 | Dan Flanagan | 30:54 | 1:01 | 5:16:56 | 15:26:15 | ||||
Lap 12 | Justin Quaid | 31:30 | - | 5:48:26 | 15:58:47 | ||||
Lap times