Result
Chip time
Hours
Minutes
Seconds
Distance | 20.5km Run/Walk |
Details
Distance | 20.5 km |
Chip time | 5:35:36 |
Start time | 08:00:34 |
End time | 13:36:10 |
Date | Saturday, 9 March 2024 |
Details
Speed | 3.67 km/h |
Pace | 16:22 min/km |
Participant (#11)
Donna Smith | |
Female |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
2.2km Split | 2.2 km | 34:40 | 15:45 min/km | 34:40 | 08:35:14 | |||
5.1km Split | 2.9 km | 43:12 | 14:53 min/km | 1:17:52 | 09:18:26 | |||
8.2km Split | 3.1 km | 1:51:27 | 35:57 min/km | 3:09:19 | 11:09:53 | |||
12.5km Split | 4.3 km | 1:18:37 | 18:16 min/km | 4:27:56 | 12:28:30 | |||
16.1km Split | 3.6 km | 37:46 | 10:29 min/km | 5:05:42 | 13:06:16 | |||
Finish | 4.4 km | 29:54 | 6:47 min/km | 5:35:36 | 13:36:10 | |||
Total | 20.5 km | 5:35:36 | 16:22 min/km | 5:35:36 | 13:36:10 | |||
Race Statistics
Completed participants divided by chip time