Result
Finish time
Hours
Minutes
Seconds
Distance | Pro/Elite Wave - Long Triathlon |
Details
Chip time | 2:58:05 |
Finish time | 2:58:07 |
Start time | 08:09:29 |
End time | 11:07:34 |
Date | Saturday, 24 February 2024 |
Disciplines
![]() |
21:29 | 1 km |
![]() |
1:12 | |
![]() |
1:39:08 | 29.25 km |
![]() |
0:47 | |
![]() |
58:24 | 12.49 km |
Participant (#130)
Susannah Lynch | |
Female, 27 years (28 today) |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1 km | 21:29 | 2:08 min/100m | 21:29 | 21:29 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 1 | 1:12 | 1:12 | 22:41 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Rail Crossing | 0.3 km | 14:41 | 1.23 km/h | 14:41 | 37:22 | |||||
Whareroa Farm Gate | 5.55 km | 0:47 | 425.11 km/h | 15:28 | 38:09 | |||||
Bottom of Link | 1.3 km | 3:18 | 23.64 km/h | 18:46 | 41:27 | |||||
Five Ways | 1.3 km | 15:52 | 4.92 km/h | 34:38 | 57:19 | |||||
Bottom of Red Tape | 3.8 km | 10:36 | 21.51 km/h | 45:14 | 1:07:55 | |||||
Whareroa Farm Gate | 1 km | 2:17 | 26.28 km/h | 47:31 | 1:10:12 | |||||
Rail Crossing | 0.3 km | 0:37 | 29.19 km/h | 48:08 | 1:10:49 | |||||
Lap 1 | 0.2 km | 0:32 | 22.50 km/h | 48:40 | 1:11:21 | |||||
Rail Crossing | 3.2 km | 16:47 | 11.44 km/h | 1:05:27 | 1:28:08 | |||||
Whareroa Farm Gate | 5.2 km | 0:52 | 360.00 km/h | 1:06:19 | 1:29:00 | |||||
Bottom of Link | 2.7 km | 3:09 | 51.43 km/h | 1:09:28 | 1:32:09 | |||||
Five Ways | 3.5 km | 16:09 | 13.00 km/h | 1:25:37 | 1:48:18 | |||||
Red Tape Downhill | 0.2 km | 9:50 | 1.22 km/h | 1:35:27 | 1:58:08 | |||||
Whareroa Farm Gate | 0.6 km | 2:16 | 15.88 km/h | 1:37:43 | 2:00:24 | |||||
Rail Crossing | 0.1 km | 0:39 | 9.23 km/h | 1:38:22 | 2:01:03 | |||||
Mountain Bike Finish | 0:46 | 1:39:08 | 2:01:49 | |||||||
Total | 29.25 km | 1:39:08 | 17.70 km/h | 1:39:08 | 2:01:49 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 2 | 0:47 | 0:47 | 2:02:36 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Coastal Dune | 3.9 km | 21:51 | 5:36 min/km | 21:51 | 2:24:27 | |||||
Inland Return | 1 km | 24:03 | 24:03 min/km | 45:54 | 2:48:30 | |||||
Run | 7.59 km | 12:30 | 1:38 min/km | 58:24 | 3:01:00 | |||||
Total | 12.49 km | 58:24 | 4:40 min/km | 58:24 | 3:01:00 | |||||