Result
Finish time
Hours
Minutes
Seconds
Distance | Pro/Elite Wave - Long Triathlon |
Details
Chip time | 2:21:01 |
Finish time | 2:21:03 |
Start time | 08:09:28 |
End time | 10:30:30 |
Date | Saturday, 24 February 2024 |
Disciplines
![]() |
17:28 | 1 km |
![]() |
0:31 | |
![]() |
1:20:03 | 29.25 km |
![]() |
0:27 | |
![]() |
45:03 | 12.49 km |
Participant (#110)
Samantha Kingsford | |
Female, 33 years (34 today) |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1 km | 17:28 | 1:44 min/100m | 17:28 | 17:28 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 1 | 0:31 | 0:31 | 17:59 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Rail Crossing | 0.3 km | 12:03 | 1.49 km/h | 12:03 | 30:02 | |||||
Whareroa Farm Gate | 5.55 km | 0:44 | 454.09 km/h | 12:47 | 30:46 | |||||
Bottom of Link | 1.3 km | 2:38 | 29.62 km/h | 15:25 | 33:24 | |||||
Five Ways | 1.3 km | 12:53 | 6.05 km/h | 28:18 | 46:17 | |||||
Bottom of Red Tape | 3.8 km | 7:24 | 30.81 km/h | 35:42 | 53:41 | |||||
Whareroa Farm Gate | 1 km | 1:53 | 31.86 km/h | 37:35 | 55:34 | |||||
Rail Crossing | 0.3 km | 0:32 | 33.75 km/h | 38:07 | 56:06 | |||||
Lap 1 | 0.2 km | 0:29 | 24.83 km/h | 38:36 | 56:35 | |||||
Rail Crossing | 3.2 km | 14:36 | 13.15 km/h | 53:12 | 1:11:11 | |||||
Whareroa Farm Gate | 5.2 km | 0:42 | 445.71 km/h | 53:54 | 1:11:53 | |||||
Bottom of Link | 2.7 km | 2:36 | 62.31 km/h | 56:30 | 1:14:29 | |||||
Five Ways | 3.5 km | 13:01 | 16.13 km/h | 1:09:31 | 1:27:30 | |||||
Red Tape Downhill | 0.2 km | 7:22 | 1.63 km/h | 1:16:53 | 1:34:52 | |||||
Whareroa Farm Gate | 0.6 km | 1:58 | 18.31 km/h | 1:18:51 | 1:36:50 | |||||
Rail Crossing | 0.1 km | 0:33 | 10.91 km/h | 1:19:24 | 1:37:23 | |||||
Mountain Bike Finish | 0:39 | 1:20:03 | 1:38:02 | |||||||
Total | 29.25 km | 1:20:03 | 21.92 km/h | 1:20:03 | 1:38:02 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 2 | 0:27 | 0:27 | 1:38:29 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Coastal Dune | 3.9 km | 17:48 | 4:33 min/km | 17:48 | 1:56:17 | |||||
Inland Return | 1 km | 18:19 | 18:19 min/km | 36:07 | 2:14:36 | |||||
Run | 7.59 km | 8:56 | 1:10 min/km | 45:03 | 2:23:32 | |||||
Total | 12.49 km | 45:03 | 3:36 min/km | 45:03 | 2:23:32 | |||||