Result
Finish time
Hours
Minutes
Seconds
Distance | Pro/Elite Wave - Long Triathlon |
Details
Chip time | 2:20:41 |
Finish time | 2:20:43 |
Start time | 08:09:28 |
End time | 10:30:10 |
Date | Saturday, 24 February 2024 |
Disciplines
![]() |
17:25 | 1 km |
![]() |
0:26 | |
![]() |
1:18:54 | 29.25 km |
![]() |
0:22 | |
![]() |
45:57 | 12.49 km |
Participant (#113)
Maeve Kennedy | |
Female, 32 years (33 today) |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1 km | 17:25 | 1:44 min/100m | 17:25 | 17:25 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 1 | 0:26 | 0:26 | 17:51 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Rail Crossing | 0.3 km | 11:44 | 1.53 km/h | 11:44 | 29:35 | |||||
Whareroa Farm Gate | 5.55 km | 0:40 | 499.50 km/h | 12:24 | 30:15 | |||||
Bottom of Link | 1.3 km | 2:30 | 31.20 km/h | 14:54 | 32:45 | |||||
Five Ways | 1.3 km | 12:46 | 6.11 km/h | 27:40 | 45:31 | |||||
Bottom of Red Tape | 3.8 km | 7:20 | 31.09 km/h | 35:00 | 52:51 | |||||
Whareroa Farm Gate | 1 km | 1:56 | 31.03 km/h | 36:56 | 54:47 | |||||
Rail Crossing | 0.3 km | 0:30 | 36.00 km/h | 37:26 | 55:17 | |||||
Lap 1 | 0.2 km | 0:30 | 24.00 km/h | 37:56 | 55:47 | |||||
Rail Crossing | 3.2 km | 15:10 | 12.66 km/h | 53:06 | 1:10:57 | |||||
Whareroa Farm Gate | 5.2 km | 0:40 | 468.00 km/h | 53:46 | 1:11:37 | |||||
Bottom of Link | 2.7 km | 2:29 | 65.23 km/h | 56:15 | 1:14:06 | |||||
Five Ways | 3.5 km | 12:29 | 16.82 km/h | 1:08:44 | 1:26:35 | |||||
Red Tape Downhill | 0.2 km | 7:02 | 1.71 km/h | 1:15:46 | 1:33:37 | |||||
Whareroa Farm Gate | 0.6 km | 1:56 | 18.62 km/h | 1:17:42 | 1:35:33 | |||||
Rail Crossing | 0.1 km | 0:33 | 10.91 km/h | 1:18:15 | 1:36:06 | |||||
Mountain Bike Finish | 0:39 | 1:18:54 | 1:36:45 | |||||||
Total | 29.25 km | 1:18:54 | 22.24 km/h | 1:18:54 | 1:36:45 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 2 | 0:22 | 0:22 | 1:37:07 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Coastal Dune | 3.9 km | 18:14 | 4:40 min/km | 18:14 | 1:55:21 | |||||
Inland Return | 1 km | 18:28 | 18:28 min/km | 36:42 | 2:13:49 | |||||
Run | 7.59 km | 9:15 | 1:13 min/km | 45:57 | 2:23:04 | |||||
Total | 12.49 km | 45:57 | 3:40 min/km | 45:57 | 2:23:04 | |||||