Result
Finish time
Hours
Minutes
Seconds
Distance | Pro/Elite Wave - Long Triathlon |
Details
Chip time | 2:09:04 |
Finish time | 2:09:05 |
Start time | 08:09:28 |
End time | 10:18:32 |
Date | Saturday, 24 February 2024 |
Disciplines
![]() |
17:19 | 1 km |
![]() |
0:24 | |
![]() |
1:12:20 | 29.25 km |
![]() |
0:24 | |
![]() |
40:56 | 12.49 km |
Participant (#119)
Kieran McPherson | |
Male, 31 years (32 today) |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1 km | 17:19 | 1:43 min/100m | 17:19 | 17:19 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 1 | 0:24 | 0:24 | 17:43 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Rail Crossing | 0.3 km | 11:19 | 1.59 km/h | 11:19 | 29:02 | |||||
Whareroa Farm Gate | 5.55 km | 0:39 | 512.31 km/h | 11:58 | 29:41 | |||||
Bottom of Link | 1.3 km | 2:18 | 33.91 km/h | 14:16 | 31:59 | |||||
Five Ways | 1.3 km | 11:08 | 7.01 km/h | 25:24 | 43:07 | |||||
Bottom of Red Tape | 3.8 km | 6:31 | 34.99 km/h | 31:55 | 49:38 | |||||
Whareroa Farm Gate | 1 km | 1:42 | 35.29 km/h | 33:37 | 51:20 | |||||
Rail Crossing | 0.3 km | 0:29 | 37.24 km/h | 34:06 | 51:49 | |||||
Lap 1 | 0.2 km | 0:25 | 28.80 km/h | 34:31 | 52:14 | |||||
Rail Crossing | 3.2 km | 13:24 | 14.33 km/h | 47:55 | 1:05:38 | |||||
Whareroa Farm Gate | 5.2 km | 0:40 | 468.00 km/h | 48:35 | 1:06:18 | |||||
Bottom of Link | 2.7 km | 2:25 | 67.03 km/h | 51:00 | 1:08:43 | |||||
Five Ways | 3.5 km | 11:31 | 18.23 km/h | 1:02:31 | 1:20:14 | |||||
Red Tape Downhill | 0.2 km | 6:44 | 1.78 km/h | 1:09:15 | 1:26:58 | |||||
Whareroa Farm Gate | 0.6 km | 1:55 | 18.78 km/h | 1:11:10 | 1:28:53 | |||||
Rail Crossing | 0.1 km | 0:33 | 10.91 km/h | 1:11:43 | 1:29:26 | |||||
Mountain Bike Finish | 0:37 | 1:12:20 | 1:30:03 | |||||||
Total | 29.25 km | 1:12:20 | 24.26 km/h | 1:12:20 | 1:30:03 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 2 | 0:24 | 0:24 | 1:30:27 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Coastal Dune | 3.9 km | 16:23 | 4:12 min/km | 16:23 | 1:46:50 | |||||
Inland Return | 1 km | 16:39 | 16:39 min/km | 33:02 | 2:03:29 | |||||
Run | 7.59 km | 7:54 | 1:02 min/km | 40:56 | 2:11:23 | |||||
Total | 12.49 km | 40:56 | 3:16 min/km | 40:56 | 2:11:23 | |||||