Result
Disqualified
Hours
Minutes
Seconds
Distance | Pro/Elite Wave - Long Triathlon |
Details
Chip time | 2:18:50 |
Finish time | 2:18:52 |
Start time | 08:09:28 |
End time | 10:28:19 |
Date | Saturday, 24 February 2024 |
Disciplines
![]() |
14:58 | 1 km |
![]() |
0:25 | |
![]() |
1:25:31 | 29.25 km |
![]() |
0:23 | |
![]() |
39:58 | 12.49 km |
Participant (#118)
Henry Bramwell-Reeks | |
Male, 24 years (25 today) |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1 km | 14:58 | 1:29 min/100m | 14:58 | 14:58 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 1 | 0:25 | 0:25 | 15:23 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Rail Crossing | 0.3 km | 11:41 | 1.54 km/h | 11:41 | 27:04 | |||||
Whareroa Farm Gate | 5.55 km | 0:40 | 499.50 km/h | 12:21 | 27:44 | |||||
Bottom of Link | 1.3 km | 2:35 | 30.19 km/h | 14:56 | 30:19 | |||||
Bottom of Red Tape | 5.1 km | 31:45 | 9.64 km/h | 46:41 | 1:02:04 | |||||
Whareroa Farm Gate | 1 km | 1:58 | 30.51 km/h | 48:39 | 1:04:02 | |||||
Rail Crossing | 0.3 km | 0:31 | 34.84 km/h | 49:10 | 1:04:33 | |||||
Lap 1 | 0.2 km | 0:27 | 26.67 km/h | 49:37 | 1:05:00 | |||||
Rail Crossing | 3.2 km | 14:47 | 12.99 km/h | 1:04:24 | 1:19:47 | |||||
Whareroa Farm Gate | 5.2 km | 0:41 | 456.59 km/h | 1:05:05 | 1:20:28 | |||||
Bottom of Link | 2.7 km | 2:35 | 62.71 km/h | 1:07:40 | 1:23:03 | |||||
Red Tape Downhill | 3.7 km | 14:42 | 15.10 km/h | 1:22:22 | 1:37:45 | |||||
Whareroa Farm Gate | 0.6 km | 1:55 | 18.78 km/h | 1:24:17 | 1:39:40 | |||||
Rail Crossing | 0.1 km | 0:32 | 11.25 km/h | 1:24:49 | 1:40:12 | |||||
Mountain Bike Finish | 0:42 | 1:25:31 | 1:40:54 | |||||||
Total | 29.25 km | 1:25:31 | 20.52 km/h | 1:25:31 | 1:40:54 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 2 | 0:23 | 0:23 | 1:41:17 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Coastal Dune | 3.9 km | 15:44 | 4:02 min/km | 15:44 | 1:57:01 | |||||
Inland Return | 1 km | 16:08 | 16:08 min/km | 31:52 | 2:13:09 | |||||
Run | 7.59 km | 8:06 | 1:04 min/km | 39:58 | 2:21:15 | |||||
Total | 12.49 km | 39:58 | 3:11 min/km | 39:58 | 2:21:15 | |||||