Result
Finish time
Hours
Minutes
Seconds
Distance | Pro/Elite Wave - Long Triathlon |
Details
Chip time | 2:29:07 |
Finish time | 2:29:09 |
Start time | 08:09:28 |
End time | 10:38:36 |
Date | Saturday, 24 February 2024 |
Disciplines
![]() |
17:29 | 1 km |
![]() |
0:36 | |
![]() |
1:26:07 | 29.25 km |
![]() |
0:29 | |
![]() |
47:03 | 12.49 km |
Participant (#128)
Deborah Lynch | |
Female, 31 years (33 today) |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1 km | 17:29 | 1:44 min/100m | 17:29 | 17:29 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 1 | 0:36 | 0:36 | 18:05 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Rail Crossing | 0.3 km | 12:13 | 1.47 km/h | 12:13 | 30:18 | |||||
Whareroa Farm Gate | 5.55 km | 0:45 | 444.00 km/h | 12:58 | 31:03 | |||||
Bottom of Link | 1.3 km | 2:38 | 29.62 km/h | 15:36 | 33:41 | |||||
Five Ways | 1.3 km | 13:55 | 5.60 km/h | 29:31 | 47:36 | |||||
Bottom of Red Tape | 3.8 km | 8:41 | 26.26 km/h | 38:12 | 56:17 | |||||
Whareroa Farm Gate | 1 km | 1:57 | 30.77 km/h | 40:09 | 58:14 | |||||
Rail Crossing | 0.3 km | 0:32 | 33.75 km/h | 40:41 | 58:46 | |||||
Lap 1 | 0.2 km | 0:28 | 25.71 km/h | 41:09 | 59:14 | |||||
Rail Crossing | 3.2 km | 15:17 | 12.56 km/h | 56:26 | 1:14:31 | |||||
Whareroa Farm Gate | 5.2 km | 0:46 | 406.96 km/h | 57:12 | 1:15:17 | |||||
Bottom of Link | 2.7 km | 2:43 | 59.63 km/h | 59:55 | 1:18:00 | |||||
Five Ways | 3.5 km | 14:13 | 14.77 km/h | 1:14:08 | 1:32:13 | |||||
Red Tape Downhill | 0.2 km | 8:41 | 1.38 km/h | 1:22:49 | 1:40:54 | |||||
Whareroa Farm Gate | 0.6 km | 2:04 | 17.42 km/h | 1:24:53 | 1:42:58 | |||||
Rail Crossing | 0.1 km | 0:35 | 10.29 km/h | 1:25:28 | 1:43:33 | |||||
Mountain Bike Finish | 0:39 | 1:26:07 | 1:44:12 | |||||||
Total | 29.25 km | 1:26:07 | 20.38 km/h | 1:26:07 | 1:44:12 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Transition 2 | 0:29 | 0:29 | 1:44:41 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Coastal Dune | 3.9 km | 18:54 | 4:50 min/km | 18:54 | 2:03:35 | |||||
Inland Return | 1 km | 19:13 | 19:13 min/km | 38:07 | 2:22:48 | |||||
Run | 7.59 km | 8:56 | 1:10 min/km | 47:03 | 2:31:44 | |||||
Total | 12.49 km | 47:03 | 3:46 min/km | 47:03 | 2:31:44 | |||||