Result
2 laps
Hours
Minutes
Seconds
Distance | 4 Stage Corners / Ma Te Wa |
Laps | 2 |
Total time | 7:19.52 |
Details
Start time | 11:21:18 |
Date | Sunday, 15 October 2023 |
Details
Distance in total | 4.02 km |
Distance (lap) | 2.01 km |
Average lap | 7:30.09 16.07 km/h |
Fastest lap | 7:19.52 16.46 km/h |
Slowest lap | 7:40.67 15.70 km/h |
Participant (#93)
Anya Parsottam | |
Under 20
Age category is calculated based on the age of the athlete. The age at 15 October 2023. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 7:40.67 | 15.70 km/h | 2:11:37.75 | 7:40.67 | 12:20:17 | ||||
Lap 2 | 7:19.52 | 16.46 km/h | - | 15:00.19 | 14:39:14 | ||||
Lap times