Result
2 laps
Hours
Minutes
Seconds
Distance | 4 Stage Corners / Ma Te Wa |
Laps | 2 |
Total time | 6:36.88 |
Details
Start time | 12:41:10 |
Date | Sunday, 15 October 2023 |
Details
Distance in total | 4.02 km |
Distance (lap) | 2.01 km |
Average lap | 7:13.43 16.69 km/h |
Fastest lap | 6:36.88 18.22 km/h |
Slowest lap | 7:49.99 15.39 km/h |
Participant (#64)
Liddy Zuidmeer | |
Under 20
Age category is calculated based on the age of the athlete. The age at 15 October 2023. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 7:49.99 | 15.39 km/h | 24:49.05 | 7:49.99 | 15:00:11 | ||||
Lap 2 | 6:36.88 | 18.22 km/h | - | 14:26.87 | 15:31:37 | ||||
Lap times