Result
Finish time
Hours
Minutes
Seconds
Distance | Day 3 50km Run |
Details
Chip time | 6:03:26 |
Finish time | 6:03:26 |
Start time | 06:00:00 |
End time | 12:03:26 |
Date | Monday, 4 September 2023 |
Disciplines
![]() |
42:43 | 7 km |
20:40 | 3 km | |
![]() |
1:22:37 | 12 km |
20:31 | 3 km | |
![]() |
1:35:17 | 12 km |
26:37 | 3 km | |
![]() |
1:15:01 | 10 km |
Participant (#6)
Duncan Tebb | |
Male |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
4km | 4 km | 24:33 | 6:08 min/km | 24:33 | 24:33 | |||||
7km | 3 km | 18:10 | 6:03 min/km | 42:43 | 42:43 | |||||
Total | 7 km | 42:43 | 6:06 min/km | 42:43 | 42:43 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
10km | 3 km | 20:40 | 8.71 km/h | 20:40 | 1:03:23 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
13km | 3 km | 18:39 | 6:13 min/km | 18:39 | 1:22:02 | |||||
16km | 3 km | 22:56 | 7:38 min/km | 41:35 | 1:44:58 | |||||
19km | 3 km | 20:12 | 6:44 min/km | 1:01:47 | 2:05:10 | |||||
22km | 3 km | 20:50 | 6:56 min/km | 1:22:37 | 2:26:00 | |||||
Total | 12 km | 1:22:37 | 6:53 min/km | 1:22:37 | 2:26:00 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
25km | 3 km | 20:31 | 8.77 km/h | 20:31 | 2:46:31 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
28km | 3 km | 26:21 | 8:47 min/km | 26:21 | 3:12:52 | |||||
31km | 3 km | 23:39 | 7:53 min/km | 50:00 | 3:36:31 | |||||
34km | 3 km | 23:06 | 7:42 min/km | 1:13:06 | 3:59:37 | |||||
37km | 3 km | 22:11 | 7:23 min/km | 1:35:17 | 4:21:48 | |||||
Total | 12 km | 1:35:17 | 7:56 min/km | 1:35:17 | 4:21:48 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
40km | 3 km | 26:37 | 6.76 km/h | 26:37 | 4:48:25 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
43km | 3 km | 22:54 | 7:38 min/km | 22:54 | 5:11:19 | |||||
46km | 3 km | 23:46 | 7:55 min/km | 46:40 | 5:35:05 | |||||
49km | 3 km | 22:21 | 7:27 min/km | 1:09:01 | 5:57:26 | |||||
Run Split | 1 km | 6:00 | 6:00 min/km | 1:15:01 | 6:03:26 | |||||
Total | 10 km | 1:15:01 | 7:30 min/km | 1:15:01 | 6:03:26 | |||||