Result
Finish time
Hours
Minutes
Seconds
Distance | Day 3 50km Run |
Details
Chip time | 5:18:19 |
Finish time | 5:18:19 |
Start time | 06:00:00 |
End time | 11:18:19 |
Date | Monday, 4 September 2023 |
Disciplines
![]() |
44:50 | 7 km |
18:36 | 3 km | |
![]() |
1:14:59 | 12 km |
17:06 | 3 km | |
![]() |
1:17:57 | 12 km |
23:45 | 3 km | |
![]() |
1:01:06 | 10 km |
Participant (#22)
Richard Johnson | |
Male |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
4km | 4 km | 26:05 | 6:31 min/km | 26:05 | 26:05 | |||||
7km | 3 km | 18:45 | 6:15 min/km | 44:50 | 44:50 | |||||
Total | 7 km | 44:50 | 6:24 min/km | 44:50 | 44:50 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
10km | 3 km | 18:36 | 9.68 km/h | 18:36 | 1:03:26 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
13km | 3 km | 17:35 | 5:51 min/km | 17:35 | 1:21:01 | |||||
16km | 3 km | 20:22 | 6:47 min/km | 37:57 | 1:41:23 | |||||
19km | 3 km | 17:55 | 5:58 min/km | 55:52 | 1:59:18 | |||||
22km | 3 km | 19:07 | 6:22 min/km | 1:14:59 | 2:18:25 | |||||
Total | 12 km | 1:14:59 | 6:14 min/km | 1:14:59 | 2:18:25 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
25km | 3 km | 17:06 | 10.53 km/h | 17:06 | 2:35:31 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
28km | 3 km | 23:34 | 7:51 min/km | 23:34 | 2:59:05 | |||||
31km | 3 km | 17:57 | 5:59 min/km | 41:31 | 3:17:02 | |||||
34km | 3 km | 18:45 | 6:15 min/km | 1:00:16 | 3:35:47 | |||||
37km | 3 km | 17:41 | 5:53 min/km | 1:17:57 | 3:53:28 | |||||
Total | 12 km | 1:17:57 | 6:29 min/km | 1:17:57 | 3:53:28 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
40km | 3 km | 23:45 | 7.58 km/h | 23:45 | 4:17:13 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
43km | 3 km | 18:46 | 6:15 min/km | 18:46 | 4:35:59 | |||||
46km | 3 km | 20:34 | 6:51 min/km | 39:20 | 4:56:33 | |||||
49km | 3 km | 17:19 | 5:46 min/km | 56:39 | 5:13:52 | |||||
Run Split | 1 km | 4:27 | 4:27 min/km | 1:01:06 | 5:18:19 | |||||
Total | 10 km | 1:01:06 | 6:06 min/km | 1:01:06 | 5:18:19 | |||||