Result
Finish time
Hours
Minutes
Seconds
Distance | Day 3 50km Run |
Details
Chip time | 4:34:47 |
Finish time | 4:34:47 |
Start time | 06:00:00 |
End time | 10:34:47 |
Date | Monday, 4 September 2023 |
Disciplines
![]() |
37:32 | 7 km |
15:27 | 3 km | |
![]() |
1:02:38 | 12 km |
15:04 | 3 km | |
![]() |
1:07:43 | 12 km |
18:32 | 3 km | |
![]() |
57:51 | 10 km |
Participant (#12)
Kristin Trappitt | |
Male |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
4km | 4 km | 21:40 | 5:25 min/km | 21:40 | 21:40 | |||||
7km | 3 km | 15:52 | 5:17 min/km | 37:32 | 37:32 | |||||
Total | 7 km | 37:32 | 5:21 min/km | 37:32 | 37:32 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
10km | 3 km | 15:27 | 11.65 km/h | 15:27 | 52:59 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
13km | 3 km | 14:58 | 4:59 min/km | 14:58 | 1:07:57 | |||||
16km | 3 km | 16:11 | 5:23 min/km | 31:09 | 1:24:08 | |||||
19km | 3 km | 15:49 | 5:16 min/km | 46:58 | 1:39:57 | |||||
22km | 3 km | 15:40 | 5:13 min/km | 1:02:38 | 1:55:37 | |||||
Total | 12 km | 1:02:38 | 5:13 min/km | 1:02:38 | 1:55:37 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
25km | 3 km | 15:04 | 11.95 km/h | 15:04 | 2:10:41 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
28km | 3 km | 17:56 | 5:58 min/km | 17:56 | 2:28:37 | |||||
31km | 3 km | 16:45 | 5:35 min/km | 34:41 | 2:45:22 | |||||
34km | 3 km | 16:51 | 5:37 min/km | 51:32 | 3:02:13 | |||||
37km | 3 km | 16:11 | 5:23 min/km | 1:07:43 | 3:18:24 | |||||
Total | 12 km | 1:07:43 | 5:38 min/km | 1:07:43 | 3:18:24 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
40km | 3 km | 18:32 | 9.71 km/h | 18:32 | 3:36:56 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
43km | 3 km | 18:58 | 6:19 min/km | 18:58 | 3:55:54 | |||||
46km | 3 km | 17:22 | 5:47 min/km | 36:20 | 4:13:16 | |||||
49km | 3 km | 17:17 | 5:45 min/km | 53:37 | 4:30:33 | |||||
Run Split | 1 km | 4:14 | 4:14 min/km | 57:51 | 4:34:47 | |||||
Total | 10 km | 57:51 | 5:47 min/km | 57:51 | 4:34:47 | |||||