Result
Finish time
Hours
Minutes
Seconds
Distance | Day 3 50km Run |
Details
Chip time | 5:49:44 |
Finish time | 5:49:44 |
Start time | 06:00:00 |
End time | 11:49:44 |
Date | Monday, 4 September 2023 |
Disciplines
![]() |
44:34 | 7 km |
21:17 | 3 km | |
![]() |
1:21:03 | 12 km |
18:25 | 3 km | |
![]() |
1:27:12 | 12 km |
25:41 | 3 km | |
![]() |
1:11:32 | 10 km |
Participant (#5)
John Domandl | |
Male |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
4km | 4 km | 25:48 | 6:27 min/km | 25:48 | 25:48 | |||||
7km | 3 km | 18:46 | 6:15 min/km | 44:34 | 44:34 | |||||
Total | 7 km | 44:34 | 6:22 min/km | 44:34 | 44:34 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
10km | 3 km | 21:17 | 8.46 km/h | 21:17 | 1:05:51 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
13km | 3 km | 17:39 | 5:53 min/km | 17:39 | 1:23:30 | |||||
16km | 3 km | 21:34 | 7:11 min/km | 39:13 | 1:45:04 | |||||
19km | 3 km | 19:05 | 6:21 min/km | 58:18 | 2:04:09 | |||||
22km | 3 km | 22:45 | 7:35 min/km | 1:21:03 | 2:26:54 | |||||
Total | 12 km | 1:21:03 | 6:45 min/km | 1:21:03 | 2:26:54 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
25km | 3 km | 18:25 | 9.77 km/h | 18:25 | 2:45:19 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
28km | 3 km | 23:30 | 7:50 min/km | 23:30 | 3:08:49 | |||||
31km | 3 km | 20:34 | 6:51 min/km | 44:04 | 3:29:23 | |||||
34km | 3 km | 22:55 | 7:38 min/km | 1:06:59 | 3:52:18 | |||||
37km | 3 km | 20:13 | 6:44 min/km | 1:27:12 | 4:12:31 | |||||
Total | 12 km | 1:27:12 | 7:16 min/km | 1:27:12 | 4:12:31 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
40km | 3 km | 25:41 | 7.01 km/h | 25:41 | 4:38:12 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
43km | 3 km | 21:25 | 7:08 min/km | 21:25 | 4:59:37 | |||||
46km | 3 km | 23:58 | 7:59 min/km | 45:23 | 5:23:35 | |||||
49km | 3 km | 21:07 | 7:02 min/km | 1:06:30 | 5:44:42 | |||||
Run Split | 1 km | 5:02 | 5:02 min/km | 1:11:32 | 5:49:44 | |||||
Total | 10 km | 1:11:32 | 7:09 min/km | 1:11:32 | 5:49:44 | |||||