Result
Finish time
Hours
Minutes
Seconds
Distance | Day 3 50km Run |
Details
Chip time | 7:51:32 |
Finish time | 7:51:32 |
Start time | 06:00:00 |
End time | 13:51:32 |
Date | Monday, 4 September 2023 |
Disciplines
![]() |
59:01 | 7 km |
25:17 | 3 km | |
![]() |
1:50:09 | 12 km |
27:47 | 3 km | |
![]() |
1:58:27 | 12 km |
31:24 | 3 km | |
![]() |
1:39:27 | 10 km |
Participant (#8)
Felicity Cox | |
Female |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
4km | 4 km | 34:07 | 8:31 min/km | 34:07 | 34:07 | |||||
7km | 3 km | 24:54 | 8:18 min/km | 59:01 | 59:01 | |||||
Total | 7 km | 59:01 | 8:25 min/km | 59:01 | 59:01 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
10km | 3 km | 25:17 | 7.12 km/h | 25:17 | 1:24:18 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
13km | 3 km | 25:03 | 8:21 min/km | 25:03 | 1:49:21 | |||||
16km | 3 km | 27:19 | 9:06 min/km | 52:22 | 2:16:40 | |||||
19km | 3 km | 28:20 | 9:26 min/km | 1:20:42 | 2:45:00 | |||||
22km | 3 km | 29:27 | 9:49 min/km | 1:50:09 | 3:14:27 | |||||
Total | 12 km | 1:50:09 | 9:10 min/km | 1:50:09 | 3:14:27 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
25km | 3 km | 27:47 | 6.48 km/h | 27:47 | 3:42:14 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
28km | 3 km | 28:59 | 9:39 min/km | 28:59 | 4:11:13 | |||||
31km | 3 km | 29:41 | 9:53 min/km | 58:40 | 4:40:54 | |||||
34km | 3 km | 30:35 | 10:11 min/km | 1:29:15 | 5:11:29 | |||||
37km | 3 km | 29:12 | 9:44 min/km | 1:58:27 | 5:40:41 | |||||
Total | 12 km | 1:58:27 | 9:52 min/km | 1:58:27 | 5:40:41 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
40km | 3 km | 31:24 | 5.73 km/h | 31:24 | 6:12:05 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
43km | 3 km | 32:29 | 10:49 min/km | 32:29 | 6:44:34 | |||||
46km | 3 km | 31:35 | 10:31 min/km | 1:04:04 | 7:16:09 | |||||
49km | 3 km | 28:34 | 9:31 min/km | 1:32:38 | 7:44:43 | |||||
Run Split | 1 km | 6:49 | 6:49 min/km | 1:39:27 | 7:51:32 | |||||
Total | 10 km | 1:39:27 | 9:56 min/km | 1:39:27 | 7:51:32 | |||||