Result
Finish time
Hours
Minutes
Seconds
Distance | Day 3 50km Run |
Details
Chip time | 5:24:56 |
Finish time | 5:24:56 |
Start time | 06:00:00 |
End time | 11:24:56 |
Date | Monday, 4 September 2023 |
Disciplines
![]() |
43:44 | 7 km |
18:27 | 3 km | |
![]() |
1:16:22 | 12 km |
19:29 | 3 km | |
![]() |
1:23:43 | 12 km |
20:01 | 3 km | |
![]() |
1:03:10 | 10 km |
Participant (#23)
Michelle Petsky | |
Female |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
4km | 4 km | 25:13 | 6:18 min/km | 25:13 | 25:13 | |||||
7km | 3 km | 18:31 | 6:10 min/km | 43:44 | 43:44 | |||||
Total | 7 km | 43:44 | 6:14 min/km | 43:44 | 43:44 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
10km | 3 km | 18:27 | 9.76 km/h | 18:27 | 1:02:11 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
13km | 3 km | 18:10 | 6:03 min/km | 18:10 | 1:20:21 | |||||
16km | 3 km | 18:48 | 6:16 min/km | 36:58 | 1:39:09 | |||||
19km | 3 km | 19:50 | 6:36 min/km | 56:48 | 1:58:59 | |||||
22km | 3 km | 19:34 | 6:31 min/km | 1:16:22 | 2:18:33 | |||||
Total | 12 km | 1:16:22 | 6:21 min/km | 1:16:22 | 2:18:33 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
25km | 3 km | 19:29 | 9.24 km/h | 19:29 | 2:38:02 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
28km | 3 km | 20:49 | 6:56 min/km | 20:49 | 2:58:51 | |||||
31km | 3 km | 21:50 | 7:16 min/km | 42:39 | 3:20:41 | |||||
34km | 3 km | 21:03 | 7:01 min/km | 1:03:42 | 3:41:44 | |||||
37km | 3 km | 20:01 | 6:40 min/km | 1:23:43 | 4:01:45 | |||||
Total | 12 km | 1:23:43 | 6:58 min/km | 1:23:43 | 4:01:45 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
40km | 3 km | 20:01 | 8.99 km/h | 20:01 | 4:21:46 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
43km | 3 km | 21:06 | 7:02 min/km | 21:06 | 4:42:52 | |||||
46km | 3 km | 19:15 | 6:25 min/km | 40:21 | 5:02:07 | |||||
49km | 3 km | 18:24 | 6:08 min/km | 58:45 | 5:20:31 | |||||
Run Split | 1 km | 4:25 | 4:25 min/km | 1:03:10 | 5:24:56 | |||||
Total | 10 km | 1:03:10 | 6:19 min/km | 1:03:10 | 5:24:56 | |||||