Result
Finish time
Hours
Minutes
Seconds
Distance | Day 3 50km Run |
Details
Chip time | 5:51:33 |
Finish time | 5:51:33 |
Start time | 06:00:00 |
End time | 11:51:33 |
Date | Monday, 4 September 2023 |
Disciplines
![]() |
47:18 | 7 km |
20:07 | 3 km | |
![]() |
1:21:39 | 12 km |
20:03 | 3 km | |
![]() |
1:26:52 | 12 km |
24:41 | 3 km | |
![]() |
1:10:53 | 10 km |
Participant (#15)
Margaret Patterson | |
Female |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
4km | 4 km | 27:11 | 6:47 min/km | 27:11 | 27:11 | |||||
7km | 3 km | 20:07 | 6:42 min/km | 47:18 | 47:18 | |||||
Total | 7 km | 47:18 | 6:45 min/km | 47:18 | 47:18 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
10km | 3 km | 20:07 | 8.95 km/h | 20:07 | 1:07:25 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
13km | 3 km | 19:08 | 6:22 min/km | 19:08 | 1:26:33 | |||||
16km | 3 km | 20:12 | 6:44 min/km | 39:20 | 1:46:45 | |||||
19km | 3 km | 20:40 | 6:53 min/km | 1:00:00 | 2:07:25 | |||||
22km | 3 km | 21:39 | 7:13 min/km | 1:21:39 | 2:29:04 | |||||
Total | 12 km | 1:21:39 | 6:48 min/km | 1:21:39 | 2:29:04 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
25km | 3 km | 20:03 | 8.98 km/h | 20:03 | 2:49:07 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
28km | 3 km | 23:00 | 7:40 min/km | 23:00 | 3:12:07 | |||||
31km | 3 km | 21:10 | 7:03 min/km | 44:10 | 3:33:17 | |||||
34km | 3 km | 22:17 | 7:25 min/km | 1:06:27 | 3:55:34 | |||||
37km | 3 km | 20:25 | 6:48 min/km | 1:26:52 | 4:15:59 | |||||
Total | 12 km | 1:26:52 | 7:14 min/km | 1:26:52 | 4:15:59 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
40km | 3 km | 24:41 | 7.29 km/h | 24:41 | 4:40:40 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
43km | 3 km | 21:14 | 7:04 min/km | 21:14 | 5:01:54 | |||||
46km | 3 km | 23:15 | 7:45 min/km | 44:29 | 5:25:09 | |||||
49km | 3 km | 21:00 | 7:00 min/km | 1:05:29 | 5:46:09 | |||||
Run Split | 1 km | 5:24 | 5:24 min/km | 1:10:53 | 5:51:33 | |||||
Total | 10 km | 1:10:53 | 7:05 min/km | 1:10:53 | 5:51:33 | |||||