Result
Finish time
Hours
Minutes
Seconds
Distance | Day 3 50km Run |
Details
Chip time | 7:09:50 |
Finish time | 7:09:50 |
Start time | 06:00:00 |
End time | 13:09:50 |
Date | Monday, 4 September 2023 |
Disciplines
![]() |
47:38 | 7 km |
21:11 | 3 km | |
![]() |
1:35:49 | 12 km |
24:31 | 3 km | |
![]() |
1:57:08 | 12 km |
29:47 | 3 km | |
![]() |
1:33:46 | 10 km |
Participant (#9)
Joel Townsend | |
Male |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
4km | 4 km | 27:20 | 6:50 min/km | 27:20 | 27:20 | |||||
7km | 3 km | 20:18 | 6:46 min/km | 47:38 | 47:38 | |||||
Total | 7 km | 47:38 | 6:48 min/km | 47:38 | 47:38 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
10km | 3 km | 21:11 | 8.50 km/h | 21:11 | 1:08:49 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
13km | 3 km | 21:03 | 7:01 min/km | 21:03 | 1:29:52 | |||||
16km | 3 km | 23:57 | 7:59 min/km | 45:00 | 1:53:49 | |||||
19km | 3 km | 24:54 | 8:18 min/km | 1:09:54 | 2:18:43 | |||||
22km | 3 km | 25:55 | 8:38 min/km | 1:35:49 | 2:44:38 | |||||
Total | 12 km | 1:35:49 | 7:59 min/km | 1:35:49 | 2:44:38 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
25km | 3 km | 24:31 | 7.34 km/h | 24:31 | 3:09:09 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
28km | 3 km | 29:18 | 9:46 min/km | 29:18 | 3:38:27 | |||||
31km | 3 km | 29:22 | 9:47 min/km | 58:40 | 4:07:49 | |||||
34km | 3 km | 30:03 | 10:01 min/km | 1:28:43 | 4:37:52 | |||||
37km | 3 km | 28:25 | 9:28 min/km | 1:57:08 | 5:06:17 | |||||
Total | 12 km | 1:57:08 | 9:45 min/km | 1:57:08 | 5:06:17 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
40km | 3 km | 29:47 | 6.04 km/h | 29:47 | 5:36:04 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
43km | 3 km | 29:30 | 9:50 min/km | 29:30 | 6:05:34 | |||||
46km | 3 km | 30:15 | 10:05 min/km | 59:45 | 6:35:49 | |||||
49km | 3 km | 26:44 | 8:54 min/km | 1:26:29 | 7:02:33 | |||||
Run Split | 1 km | 7:17 | 7:17 min/km | 1:33:46 | 7:09:50 | |||||
Total | 10 km | 1:33:46 | 9:22 min/km | 1:33:46 | 7:09:50 | |||||