Result
Finish time
Hours
Minutes
Seconds
Distance | Day 3 50km Run |
Details
Chip time | 4:56:56 |
Finish time | 4:56:56 |
Start time | 06:00:00 |
End time | 10:56:56 |
Date | Monday, 4 September 2023 |
Disciplines
![]() |
37:31 | 7 km |
15:58 | 3 km | |
![]() |
1:07:32 | 12 km |
17:22 | 3 km | |
![]() |
1:17:09 | 12 km |
19:55 | 3 km | |
![]() |
1:01:29 | 10 km |
Participant (#41)
Greg Jenkyns | |
Male |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
4km | 4 km | 21:35 | 5:23 min/km | 21:35 | 21:35 | |||||
7km | 3 km | 15:56 | 5:18 min/km | 37:31 | 37:31 | |||||
Total | 7 km | 37:31 | 5:21 min/km | 37:31 | 37:31 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
10km | 3 km | 15:58 | 11.27 km/h | 15:58 | 53:29 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
13km | 3 km | 15:35 | 5:11 min/km | 15:35 | 1:09:04 | |||||
16km | 3 km | 16:39 | 5:33 min/km | 32:14 | 1:25:43 | |||||
19km | 3 km | 17:12 | 5:44 min/km | 49:26 | 1:42:55 | |||||
22km | 3 km | 18:06 | 6:02 min/km | 1:07:32 | 2:01:01 | |||||
Total | 12 km | 1:07:32 | 5:37 min/km | 1:07:32 | 2:01:01 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
25km | 3 km | 17:22 | 10.36 km/h | 17:22 | 2:18:23 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
28km | 3 km | 19:12 | 6:24 min/km | 19:12 | 2:37:35 | |||||
31km | 3 km | 19:23 | 6:27 min/km | 38:35 | 2:56:58 | |||||
34km | 3 km | 19:23 | 6:27 min/km | 57:58 | 3:16:21 | |||||
37km | 3 km | 19:11 | 6:23 min/km | 1:17:09 | 3:35:32 | |||||
Total | 12 km | 1:17:09 | 6:25 min/km | 1:17:09 | 3:35:32 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
40km | 3 km | 19:55 | 9.04 km/h | 19:55 | 3:55:27 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
43km | 3 km | 19:21 | 6:27 min/km | 19:21 | 4:14:48 | |||||
46km | 3 km | 19:25 | 6:28 min/km | 38:46 | 4:34:13 | |||||
49km | 3 km | 18:15 | 6:05 min/km | 57:01 | 4:52:28 | |||||
Run Split | 1 km | 4:28 | 4:28 min/km | 1:01:29 | 4:56:56 | |||||
Total | 10 km | 1:01:29 | 6:08 min/km | 1:01:29 | 4:56:56 | |||||