Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km | Speed | Pace |
1 | 85 | 2:40:04 | 2:40:04 | Richard Egan | (M) 20 to 29 | | 25:37 | 44:27 | 15:21 | 15:23 | 21:33 | 22:32 | 15.82 km/h | 3:47 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 25:37 | 44:27 | 15:21 | 15:23 | 21:33 | 22:32 |
|
2 | 31 | 2:45:55 | 2:45:54 | Mathew Bedford | (M) 30 to 39 | | 24:53 | 44:59 | 16:01 | 16:05 | 23:24 | 24:26 | 15.26 km/h | 3:55 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 24:53 | 44:59 | 16:01 | 16:05 | 23:24 | 24:26 |
|
3 | 193 | 2:50:11 | 2:50:10 | Ben Allen | (M) 30 to 39 | | 27:37 | 51:07 | 23:26 | 17:03 | - | - | 14.88 km/h | 4:02 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 27:37 | 51:07 | 23:26 | 17:03 | - | - |
|
4 | 2158 | 2:53:12 | 2:53:11 | Leah Fitzgerald | (F) 30 to 39 | | 26:19 | - | - | 17:22 | - | - | 14.62 km/h | 4:06 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 26:19 | - | - | 17:22 | - | - |
|
5 | 93 | 2:58:39 | 2:58:38 | Luke Budd | (M) 30 to 39 | | - | - | - | 17:46 | - | - | 14.17 km/h | 4:14 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | - | - | - | 17:46 | - | - |
|
6 | 190 | 3:00:10 | 3:00:03 | Luke Jarrad | (M) 30 to 39 | | 28:32 | 54:03 | 24:48 | 17:53 | - | - | 14.05 km/h | 4:16 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 28:32 | 54:03 | 24:48 | 17:53 | - | - |
|
7 | 118 | 3:01:29 | 3:01:28 | Mark Berry | (M) 50 to 59 | | 28:48 | - | - | 18:14 | - | - | 13.95 km/h | 4:18 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 28:48 | - | - | 18:14 | - | - |
|
8 | 76 | 3:03:52 | 3:03:47 | Marcus Cugino
Tasmanian Road Runners
| (M) 40 to 49 | Tasmanian Road Runners | 28:12 | 52:59 | 25:08 | 18:33 | - | - | 13.77 km/h | 4:21 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
Tasmanian Road Runners | 28:12 | 52:59 | 25:08 | 18:33 | - | - |
|
9 | 179 | 3:05:16 | 3:05:15 | Ruth Wilson | (F) 30 to 39 | | 28:47 | 54:50 | 25:28 | 18:47 | - | - | 13.66 km/h | 4:23 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 28:47 | 54:50 | 25:28 | 18:47 | - | - |
|
10 | 233 | 3:05:16 | 3:05:16 | Lauren Marino | (F) 20 to 29 | | 29:14 | - | - | 18:15 | - | - | 13.66 km/h | 4:23 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 29:14 | - | - | 18:15 | - | - |
|
11 | 82 | 3:05:40 | 3:05:38 | Michael Meredith | (M) 40 to 49 | | 29:21 | 56:20 | 25:31 | 18:25 | - | - | 13.64 km/h | 4:24 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 29:21 | 56:20 | 25:31 | 18:25 | - | - |
|
12 | 90 | 3:05:45 | 3:05:44 | Jeremy Rae
Albury Track Club
| (M) 40 to 49 | Albury Track Club | 27:36 | 53:14 | 24:51 | 18:38 | 25:00 | 32:00 | 13.63 km/h | 4:24 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
Albury Track Club | 27:36 | 53:14 | 24:51 | 18:38 | 25:00 | 32:00 |
|
13 | 9 | 3:07:13 | 3:07:07 | Michael Barlow | (M) 30 to 39 | | 28:17 | 53:16 | 24:41 | 17:49 | - | - | 13.52 km/h | 4:26 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 28:17 | 53:16 | 24:41 | 17:49 | - | - |
|
14 | 166 | 3:08:27 | 3:08:08 | Damien Crawford | (M) 30 to 39 | | 29:01 | 55:19 | 26:03 | 18:43 | - | - | 13.43 km/h | 4:27 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 29:01 | 55:19 | 26:03 | 18:43 | - | - |
|
15 | 171 | 3:08:36 | 3:08:36 | Nick Turner | (M) 40 to 49 | | 28:33 | 55:08 | 25:10 | 18:32 | - | - | 13.42 km/h | 4:28 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 28:33 | 55:08 | 25:10 | 18:32 | - | - |
|
16 | 102 | 3:09:57 | 3:09:57 | Chris Jackson
Sydney Striders
| (M) 30 to 39 | Sydney Striders | 29:34 | 57:00 | 26:24 | 18:42 | - | - | 13.33 km/h | 4:30 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
Sydney Striders | 29:34 | 57:00 | 26:24 | 18:42 | - | - |
|
17 | 143 | 3:11:37 | 3:11:35 | Jacques Demange | (M) 20 to 29 | | 27:13 | - | - | 18:51 | - | - | 13.21 km/h | 4:32 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 27:13 | - | - | 18:51 | - | - |
|
18 | 194 | 3:11:55 | 3:11:55 | Wade Faulkner | (M) 30 to 39 | | 28:56 | 56:39 | 26:33 | 19:04 | - | - | 13.19 km/h | 4:32 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 28:56 | 56:39 | 26:33 | 19:04 | - | - |
|
19 | 35 | 3:13:19 | 3:13:19 | Duncan Moore | (M) 30 to 39 | | 29:05 | - | - | 19:47 | - | - | 13.10 km/h | 4:34 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 29:05 | - | - | 19:47 | - | - |
|
20 | 198 | 3:15:49 | 3:15:48 | Sam Murphy | (M) 30 to 39 | | 27:53 | 53:16 | 24:34 | 17:53 | - | - | 12.93 km/h | 4:38 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 27:53 | 53:16 | 24:34 | 17:53 | - | - |
|
21 | 181 | 3:16:09 | 3:16:06 | Jeremy Patch | (M) 40 to 49 | | 29:10 | 55:26 | 26:27 | 19:36 | - | - | 12.91 km/h | 4:38 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 29:10 | 55:26 | 26:27 | 19:36 | - | - |
|
22 | 186 | 3:16:27 | 3:16:24 | HAO Liang
Mad Rabbit Crew
| (M) 40 to 49 | Mad Rabbit Crew | 29:10 | 55:33 | 26:36 | 19:35 | - | - | 12.89 km/h | 4:39 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
Mad Rabbit Crew | 29:10 | 55:33 | 26:36 | 19:35 | - | - |
|
23 | 269 | 3:16:54 | 3:16:53 | James van den Driesen | (M) 30 to 39 | | 29:32 | 56:31 | 25:22 | 18:29 | 25:26 | 36:55 | 12.86 km/h | 4:39 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 29:32 | 56:31 | 25:22 | 18:29 | 25:26 | 36:55 |
|
24 | 232 | 3:18:02 | 3:18:01 | David Campbell | (M) 40 to 49 | | 31:21 | 58:44 | 27:05 | 19:39 | - | - | 12.78 km/h | 4:41 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 31:21 | 58:44 | 27:05 | 19:39 | - | - |
|
25 | 291 | 3:18:13 | 3:18:06 | Adam Battye | (M) 40 to 49 | | 29:04 | 54:09 | 25:05 | 22:24 | - | - | 12.77 km/h | 4:41 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 29:04 | 54:09 | 25:05 | 22:24 | - | - |
|
26 | 14 | 3:19:13 | 3:19:13 | Sara Barrile | (F) 20 to 29 | | 30:44 | 58:21 | 27:01 | 19:59 | - | - | 12.71 km/h | 4:43 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 30:44 | 58:21 | 27:01 | 19:59 | - | - |
|
27 | 13 | 3:19:14 | 3:19:13 | Brady Nook | (M) 30 to 39 | | 30:43 | - | - | - | - | - | 12.71 km/h | 4:43 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 30:43 | - | - | - | - | - |
|
28 | 122 | 3:20:05 | 3:20:02 | Oliver Armstrong | (M) 20 to 29 | | 28:46 | 56:27 | 28:10 | 20:21 | - | - | 12.65 km/h | 4:44 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 28:46 | 56:27 | 28:10 | 20:21 | - | - |
|
29 | 229 | 3:20:29 | 3:20:24 | Blake Johnston | (M) 30 to 39 | | 32:41 | 1:00:39 | 27:35 | 19:53 | - | - | 12.63 km/h | 4:45 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 32:41 | 1:00:39 | 27:35 | 19:53 | - | - |
|
30 | 245 | 3:21:14 | 3:21:12 | Damon Nichols | (M) 40 to 49 | | 30:54 | 58:45 | 27:01 | 19:35 | - | - | 12.58 km/h | 4:46 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 30:54 | 58:45 | 27:01 | 19:35 | - | - |
|
31 | 100 | 3:21:34 | 3:21:29 | Dylan Hebblethwaite | (M) 20 to 29 | | 31:42 | 1:00:42 | 27:07 | 19:53 | - | - | 12.56 km/h | 4:46 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 31:42 | 1:00:42 | 27:07 | 19:53 | - | - |
|
32 | 177 | 3:22:41 | 3:22:32 | James Kervin | (M) 20 to 29 | | 32:36 | 1:00:35 | 27:35 | 19:35 | - | - | 12.49 km/h | 4:48 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 32:36 | 1:00:35 | 27:35 | 19:35 | - | - |
|
33 | 108 | 3:22:50 | 3:22:46 | Ned Campbell | (M) 20 to 29 | | 31:29 | 59:37 | 25:40 | 19:40 | - | - | 12.48 km/h | 4:48 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 31:29 | 59:37 | 25:40 | 19:40 | - | - |
|
34 | 210 | 3:23:22 | 3:23:21 | Glen Fenech | (M) 30 to 39 | | 30:31 | - | - | 19:29 | - | - | 12.45 km/h | 4:49 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 30:31 | - | - | 19:29 | - | - |
|
35 | 214 | 3:27:47 | 3:27:39 | Jack Firns | (M) 20 to 29 | | 35:40 | 1:03:43 | 28:38 | 20:09 | 26:32 | 29:02 | 12.18 km/h | 4:55 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 35:40 | 1:03:43 | 28:38 | 20:09 | 26:32 | 29:02 |
|
36 | 67 | 3:28:06 | 3:27:46 | scott martin | (M) 40 to 49 | | 32:50 | - | - | 20:22 | - | - | 12.17 km/h | 4:55 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 32:50 | - | - | 20:22 | - | - |
|
37 | 105 | 3:28:24 | 3:28:17 | Zorak North | (M) 40 to 49 | | 33:55 | 1:02:19 | 28:13 | 20:20 | - | - | 12.15 km/h | 4:56 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 33:55 | 1:02:19 | 28:13 | 20:20 | - | - |
|
38 | 52 | 3:28:39 | 3:28:38 | Rob St John | (M) 30 to 39 | | 30:27 | 1:01:33 | 28:54 | 20:35 | - | - | 12.13 km/h | 4:56 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 30:27 | 1:01:33 | 28:54 | 20:35 | - | - |
|
39 | 170 | 3:29:10 | 3:29:07 | Mitch Jackson | (M) 30 to 39 | | 30:48 | - | - | 20:45 | 29:06 | 37:20 | 12.10 km/h | 4:57 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 30:48 | - | - | 20:45 | 29:06 | 37:20 |
|
40 | 199 | 3:29:16 | 3:29:11 | Zachary Swan | (M) 20 to 29 | | 33:45 | - | - | 20:38 | - | - | 12.10 km/h | 4:57 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 33:45 | - | - | 20:38 | - | - |
|
41 | 228 | 3:29:35 | 3:29:29 | Chris Eramo | (M) 30 to 39 | | 34:20 | 1:03:37 | 28:43 | 20:15 | - | - | 12.08 km/h | 4:58 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 34:20 | 1:03:37 | 28:43 | 20:15 | - | - |
|
42 | 111 | 3:30:16 | 3:30:14 | Andrew Shreeve | (M) 40 to 49 | | 33:43 | 1:04:32 | 29:31 | 21:15 | - | - | 12.04 km/h | 4:59 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 33:43 | 1:04:32 | 29:31 | 21:15 | - | - |
|
43 | 207 | 3:30:17 | 3:30:07 | Chris Graham | (M) 50 to 59 | | 34:56 | - | - | 20:24 | - | - | 12.04 km/h | 4:59 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 34:56 | - | - | 20:24 | - | - |
|
44 | 68 | 3:30:35 | 3:30:25 | Fuchun Huang
Mad Rabbit Crew
| (M) 50 to 59 | Mad Rabbit Crew | 32:57 | 1:04:32 | 30:07 | 21:25 | - | - | 12.02 km/h | 4:59 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
Mad Rabbit Crew | 32:57 | 1:04:32 | 30:07 | 21:25 | - | - |
|
45 | 192 | 3:30:42 | 3:30:35 | Ethan Barker | (M) 20 to 29 | | 33:49 | 1:02:57 | 28:51 | 20:46 | - | - | 12.02 km/h | 4:59 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 33:49 | 1:02:57 | 28:51 | 20:46 | - | - |
|
46 | 10 | 3:30:54 | 3:30:54 | James Brayshaw | (M) 20 to 29 | | 29:43 | 59:20 | 27:47 | 20:57 | - | - | 12.00 km/h | 4:59 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 29:43 | 59:20 | 27:47 | 20:57 | - | - |
|
47 | 124 | 3:31:03 | 3:31:03 | Anita McGinniss | (F) 40 to 49 | | 34:22 | 1:04:07 | 28:46 | 21:06 | 27:10 | 31:28 | 11.99 km/h | 5:00 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 34:22 | 1:04:07 | 28:46 | 21:06 | 27:10 | 31:28 |
|
48 | 134 | 3:32:35 | 3:32:31 | Oliver Carey | (M) 40 to 49 | | 35:01 | 1:05:08 | 29:27 | 21:15 | 26:37 | 30:59 | 11.91 km/h | 5:02 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 35:01 | 1:05:08 | 29:27 | 21:15 | 26:37 | 30:59 |
|
49 | 46 | 3:32:45 | 3:32:41 | Stephanie Evangelista | (F) 30 to 39 | | 35:02 | - | - | 21:00 | - | - | 11.90 km/h | 5:02 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 35:02 | - | - | 21:00 | - | - |
|
50 | 116 | 3:32:46 | 3:32:40 | Melissa Stark | (F) 20 to 29 | | 33:39 | 1:03:51 | 30:09 | 21:17 | - | - | 11.90 km/h | 5:02 min/km |
|
Club/Company | 7km | 20km | 25.8km | 30km | 35.3km | 41.6km |
- | 33:39 | 1:03:51 | 30:09 | 21:17 | - | - |
|