Result
2 laps
Hours
Minutes
Seconds
Distance | Race Run |
Laps | 2 |
Total time | 2:30.98 |
Details
Start time | 14:13:06 |
Date | Saturday, 22 October 2022 |
Details
Distance in total | 2.2 km |
Distance (lap) | 1.1 km |
Average lap | 2:31.44 26.15 km/h |
Fastest lap | 2:30.98 26.23 km/h |
Slowest lap | 2:31.91 26.07 km/h |
Participant (#157)
Jonty Williamson | |
Male | |
Under 15 male
Age category is calculated based on the age of the athlete. The age at 22 October 2022. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 2:31.91 | 26.07 km/h | 1:59:11.69 | 2:31.91 | 14:15:38 | ||||
Lap 2 | 2:30.98 | 26.23 km/h | - | 5:02.89 | 16:17:20 | ||||
Lap times