Result
2 laps
Hours
Minutes
Seconds
Distance | Race Run |
Laps | 2 |
Total time | 2:36.77 |
Details
Start time | 14:35:33 |
Date | Saturday, 22 October 2022 |
Details
Distance in total | 2.2 km |
Distance (lap) | 1.1 km |
Average lap | 2:54.04 22.75 km/h |
Fastest lap | 2:36.77 25.26 km/h |
Slowest lap | 3:11.31 20.70 km/h |
Participant (#278)
Agusta Dixon | |
Male | |
Under 17 male
Age category is calculated based on the age of the athlete. The age at 22 October 2022. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 3:11.31 | 20.70 km/h | 1:43:54.58 | 3:11.31 | 14:38:44 | ||||
Lap 2 | 2:36.77 | 25.26 km/h | - | 5:48.08 | 16:25:15 | ||||
Lap times