Result
2 laps
Hours
Minutes
Seconds
Distance | Race Run |
Laps | 2 |
Total time | 2:38.78 |
Details
Start time | 14:40:33 |
Date | Saturday, 22 October 2022 |
Details
Distance in total | 2.2 km |
Distance (lap) | 1.1 km |
Average lap | 2:43.70 24.19 km/h |
Fastest lap | 2:38.78 24.94 km/h |
Slowest lap | 2:48.62 23.48 km/h |
Participant (#275)
Manawa Mitcalfe Matthews | |
Male | |
Under 17 male
Age category is calculated based on the age of the athlete. The age at 22 October 2022. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 2:38.78 | 24.94 km/h | 1:44:43.95 | 2:38.78 | 14:43:11 | ||||
Lap 2 | 2:48.62 | 23.48 km/h | - | 5:27.40 | 16:30:44 | ||||
Lap times