Result
After cutoff
Hours
Minutes
Seconds
Distance | Downhill Practice |
Laps | 6 |
Total time | 3:41.81 |
Details
Start time | 09:34:11 |
Date | Monday, 10 October 2022 |
Details
Average lap | 14:22.14 |
Fastest lap | 3:41.81 |
Slowest lap | 28:41.17 |
Participant (#74)
Samuel Bayley | |
PNBHS | |
Male | |
Under 20 male
Age category is calculated based on the age of the athlete. The age at 10 October 2022. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time of day | ||||||
Lap 1 | 28:41.17 | 18:50.70 | 28:41.17 | 10:02:52 | |||||
Lap 2 | 11:22.39 | 24:56.58 | 40:03.56 | 10:33:05 | |||||
Lap 3 | 6:37.93 | 27:25.15 | 46:41.49 | 11:04:40 | |||||
Lap 4 | 23:21.52 | 13:47.80 | 1:10:03.01 | 11:55:26 | |||||
Lap 5 | 12:28.03 | 1:17:08.56 | 1:22:31.04 | 12:21:42 | |||||
Lap 6 | 3:41.81 | - | 1:26:12.85 | 13:42:32 | |||||
Lap times
