Result
After cutoff
Hours
Minutes
Seconds
Distance | Downhill Practice |
Laps | 10 |
Total time | 1:01.76 |
Details
Start time | 09:34:41 |
Date | Monday, 10 October 2022 |
Details
Average lap | 8:48.84 |
Fastest lap | 1:01.76 |
Slowest lap | 50:08.03 |
Participant (#21)
Millar Stephenson | |
PNINS | |
Male | |
Year 7 male
Age category is calculated based on the age of the athlete. The age at 10 October 2022. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time of day | ||||||
Lap 1 | 4:42.39 | 24:46.42 | 4:42.39 | 09:39:23 | |||||
Lap 2 | 5:23.12 | 28:07.22 | 10:05.51 | 10:09:33 | |||||
Lap 3 | 4:24.62 | 30:40.77 | 14:30.13 | 10:42:05 | |||||
Lap 4 | 5:18.03 | 12:40.41 | 19:48.16 | 11:18:03 | |||||
Lap 5 | 4:31.92 | 13:08.96 | 24:20.08 | 11:35:16 | |||||
Lap 6 | 5:36.58 | - | 29:56.66 | 11:54:01 | |||||
Lap 7 | 50:08.03 | - | 1:20:04.69 | 12:44:09 | |||||
Lap 8 | 1:01.76 | - | 1:21:06.45 | 12:45:11 | |||||
Lap 9 | 2:43.23 | 27:02.06 | 1:23:49.68 | 12:47:54 | |||||
Lap 10 | 4:18.77 | - | 1:28:08.45 | 13:19:15 | |||||
Lap times
