Result
After cutoff
Hours
Minutes
Seconds
Distance | Downhill Practice |
Laps | 6 |
Total time | 3:50.07 |
Details
Start time | 09:31:21 |
Date | Monday, 10 October 2022 |
Details
Average lap | 4:43.25 |
Fastest lap | 3:50.07 |
Slowest lap | 6:31.66 |
Participant (#69)
Cooper Stephenson | |
PNBHS | |
Male | |
Under 15 male
Age category is calculated based on the age of the athlete. The age at 10 October 2022. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time of day | ||||||
Lap 1 | 3:56.14 | 14:31.97 | 3:56.14 | 09:35:17 | |||||
Lap 2 | 6:31.66 | 21:59.50 | 10:27.80 | 09:56:21 | |||||
Lap 3 | 3:58.52 | 49:35.40 | 14:26.32 | 10:22:19 | |||||
Lap 4 | 4:02.61 | 32:20.59 | 18:28.93 | 11:15:57 | |||||
Lap 5 | 6:00.53 | 1:29:37.76 | 24:29.46 | 11:54:18 | |||||
Lap 6 | 3:50.07 | - | 28:19.53 | 13:27:46 | |||||
Lap times
