Result
After cutoff
Hours
Minutes
Seconds
Distance | Downhill Practice |
Laps | 6 |
Total time | 3:36.78 |
Details
Start time | 09:14:03 |
Date | Monday, 10 October 2022 |
Details
Average lap | 12:00.14 |
Fastest lap | 3:36.78 |
Slowest lap | 42:45.92 |
Participant (#46)
Jonty Williamson | |
PNBHS | |
Male | |
Under 15 male
Age category is calculated based on the age of the athlete. The age at 10 October 2022. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time of day | ||||||
Lap 1 | 6:42.17 | 28:31.00 | 6:42.17 | 09:20:45 | |||||
Lap 2 | 42:45.92 | 23:55.68 | 49:28.09 | 10:32:02 | |||||
Lap 3 | 4:43.79 | 47:31.12 | 54:11.88 | 11:00:42 | |||||
Lap 4 | 8:26.76 | 11:04.75 | 1:02:38.64 | 11:56:40 | |||||
Lap 5 | 5:45.46 | 1:08:55.74 | 1:08:24.10 | 12:13:30 | |||||
Lap 6 | 3:36.78 | - | 1:12:00.88 | 13:26:02 | |||||
Lap times
