Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:21:59 |
Start time | 10:09:34 |
End time | 11:31:34 |
Date | Sunday, 5 June 2022 |
Disciplines
![]() |
0:40 | |
![]() |
1:26 |
Participant (#340)
Tony Golden | |
BRAT Club | |
Male, 66 years (69 today) | |
65-69 male
Age category is calculated based on the age of the athlete. The age at 5 June 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.7 km | 13:43 | 1:57 min/100m | 13:43 | 13:43 | |||||
Deadzone | 0.1 km | 4:09 | 1.45 km/h | 17:52 | 17:52 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:40 | 0:40 | 18:32 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:27 | 26.97 km/h | 4:27 | 22:59 | |||||
Bike Lap 2 | 2 km | 4:08 | 29.03 km/h | 8:35 | 27:07 | |||||
Bike Lap 3 | 2 km | 4:13 | 28.46 km/h | 12:48 | 31:20 | |||||
Bike Lap 4 | 2 km | 4:05 | 29.39 km/h | 16:53 | 35:25 | |||||
Bike Lap 5 | 2 km | 4:11 | 28.69 km/h | 21:04 | 39:36 | |||||
Bike Lap 6 | 2 km | 4:36 | 26.09 km/h | 25:40 | 44:12 | |||||
Bike Lap 7 | 2 km | 4:05 | 29.39 km/h | 29:45 | 48:17 | |||||
Bike Lap 8 | 2 km | 4:07 | 29.15 km/h | 33:52 | 52:24 | |||||
Bike Lap 9 | 2 km | 4:09 | 28.92 km/h | 38:01 | 56:33 | |||||
Bike Lap 10 | 2 km | 4:30 | 26.67 km/h | 42:31 | 1:01:03 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:26 | 1:26 | 1:02:29 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:54 | 4:43 min/km | 5:54 | 1:08:23 | |||||
Run Lap 2 | 1.25 km | 5:48 | 4:38 min/km | 11:42 | 1:14:11 | |||||
Run Lap 3 | 1.25 km | 5:54 | 4:43 min/km | 17:36 | 1:20:05 | |||||