Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:11:17 |
Start time | 10:09:08 |
End time | 11:20:26 |
Date | Sunday, 5 June 2022 |
Disciplines
![]() |
0:58 | |
![]() |
0:46 |
Participant (#338)
Ben Doherty | |
BRATS | |
Male, 41 years (43 today) | |
40-44 male
Age category is calculated based on the age of the athlete. The age at 5 June 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.7 km | 11:01 | 1:34 min/100m | 11:01 | 11:01 | |||||
Deadzone | 0.1 km | 3:23 | 1.77 km/h | 14:24 | 14:24 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:58 | 0:58 | 15:22 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 3:57 | 30.38 km/h | 3:57 | 19:19 | |||||
Bike Lap 2 | 2 km | 3:48 | 31.58 km/h | 7:45 | 23:07 | |||||
Bike Lap 3 | 2 km | 3:49 | 31.44 km/h | 11:34 | 26:56 | |||||
Bike Lap 4 | 2 km | 3:46 | 31.86 km/h | 15:20 | 30:42 | |||||
Bike Lap 5 | 2 km | 3:54 | 30.77 km/h | 19:14 | 34:36 | |||||
Bike Lap 6 | 2 km | 3:52 | 31.03 km/h | 23:06 | 38:28 | |||||
Bike Lap 7 | 2 km | 3:45 | 32.00 km/h | 26:51 | 42:13 | |||||
Bike Lap 8 | 2 km | 3:51 | 31.17 km/h | 30:42 | 46:04 | |||||
Bike Lap 9 | 2 km | 3:51 | 31.17 km/h | 34:33 | 49:55 | |||||
Bike Lap 10 | 2 km | 3:58 | 30.25 km/h | 38:31 | 53:53 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:46 | 0:46 | 54:39 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 4:56 | 3:56 min/km | 4:56 | 59:35 | |||||
Run Lap 2 | 1.25 km | 5:00 | 4:00 min/km | 9:56 | 1:04:35 | |||||
Run Lap 3 | 1.25 km | 5:03 | 4:02 min/km | 14:59 | 1:09:38 | |||||