Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:32:35 |
Start time | 10:09:33 |
End time | 11:42:09 |
Date | Sunday, 5 June 2022 |
Disciplines
![]() |
2:38 | |
![]() |
0:54 |
Participant (#337)
Elise McKay | |
Female, 36 years (39 today) | |
35-39 female
Age category is calculated based on the age of the athlete. The age at 5 June 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.7 km | 11:51 | 1:41 min/100m | 11:51 | 11:51 | |||||
Deadzone | 0.1 km | 3:29 | 1.72 km/h | 15:20 | 15:20 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 2:38 | 2:38 | 17:58 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:17 | 28.02 km/h | 4:17 | 22:15 | |||||
Bike Lap 2 | 2 km | 4:55 | 24.41 km/h | 9:12 | 27:10 | |||||
Bike Lap 3 | 2 km | 6:09 | 19.51 km/h | 15:21 | 33:19 | |||||
Bike Lap 4 | 2 km | 4:55 | 24.41 km/h | 20:16 | 38:14 | |||||
Bike Lap 5 | 2 km | 4:58 | 24.16 km/h | 25:14 | 43:12 | |||||
Bike Lap 6 | 2 km | 4:59 | 24.08 km/h | 30:13 | 48:11 | |||||
Bike Lap 7 | 2 km | 4:59 | 24.08 km/h | 35:12 | 53:10 | |||||
Bike Lap 8 | 2 km | 4:57 | 24.24 km/h | 40:09 | 58:07 | |||||
Bike Lap 9 | 2 km | 4:58 | 24.16 km/h | 45:07 | 1:03:05 | |||||
Bike Lap 10 | 2 km | 5:09 | 23.30 km/h | 50:16 | 1:08:14 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:54 | 0:54 | 1:09:08 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 6:36 | 5:16 min/km | 6:36 | 1:15:44 | |||||
Run Lap 2 | 1.25 km | 6:48 | 5:26 min/km | 13:24 | 1:22:32 | |||||
Run Lap 3 | 1.25 km | 6:51 | 5:28 min/km | 20:15 | 1:29:23 | |||||