Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:04:38 |
Start time | 10:08:55 |
End time | 11:13:33 |
Date | Sunday, 5 June 2022 |
Disciplines
![]() |
0:58 | |
![]() |
0:43 |
Participant (#328)
Owen Silver | |
BRAT | |
Male, 21 years (24 today) | |
18-24 male
Age category is calculated based on the age of the athlete. The age at 5 June 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.7 km | 10:35 | 1:30 min/100m | 10:35 | 10:35 | |||||
Deadzone | 0.1 km | 1:58 | 3.05 km/h | 12:33 | 12:33 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:58 | 0:58 | 13:31 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 3:46 | 31.86 km/h | 3:46 | 17:17 | |||||
Bike Lap 2 | 2 km | 3:18 | 36.36 km/h | 7:04 | 20:35 | |||||
Bike Lap 3 | 2 km | 3:23 | 35.47 km/h | 10:27 | 23:58 | |||||
Bike Lap 4 | 2 km | 3:21 | 35.82 km/h | 13:48 | 27:19 | |||||
Bike Lap 5 | 2 km | 3:17 | 36.55 km/h | 17:05 | 30:36 | |||||
Bike Lap 6 | 2 km | 3:16 | 36.73 km/h | 20:21 | 33:52 | |||||
Bike Lap 7 | 2 km | 3:15 | 36.92 km/h | 23:36 | 37:07 | |||||
Bike Lap 8 | 2 km | 3:15 | 36.92 km/h | 26:51 | 40:22 | |||||
Bike Lap 9 | 2 km | 3:18 | 36.36 km/h | 30:09 | 43:40 | |||||
Bike Lap 10 | 2 km | 3:35 | 33.49 km/h | 33:44 | 47:15 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:43 | 0:43 | 47:58 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 4:43 | 3:46 min/km | 4:43 | 52:41 | |||||
Run Lap 2 | 1.25 km | 4:42 | 3:45 min/km | 9:25 | 57:23 | |||||
Run Lap 3 | 1.25 km | 4:41 | 3:44 min/km | 14:06 | 1:02:04 | |||||