Result
Finish time
Hours
Minutes
Seconds
Distance | Yandina Five '0' |
Details
Distance | 50 km |
Chip time | 6:49:18 |
Finish time | 6:49:18 |
Start time | 06:00:19 |
End time | 12:49:37 |
Date | Saturday, 25 March 2023 |
Details
Speed | 7.33 km/h |
Pace | 8:11 min/km |
Participant (#103)
Jordan Josic | |
Dark Runners | |
![]() |
Australia |
Male, 23 years (25 today) | |
18-29 year male
Age category is calculated based on the age of the athlete. The age at 25 March 2023. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Browns Creek Road Out | 4 km | 33:33 | 8:23 min/km | 33:33 | 06:33:52 | |||
CP1 | 7.5 km | 54:21 | 7:14 min/km | 1:27:54 | 07:28:13 | |||
CP2 | 11.5 km | 1:28:49 | 7:43 min/km | 2:56:43 | 08:57:02 | |||
CP3 | 13 km | 1:47:35 | 8:16 min/km | 4:44:18 | 10:44:37 | |||
Browns Creek Road Back | 10 km | 1:33:59 | 9:23 min/km | 6:18:17 | 12:18:36 | |||
Finish | 4 km | 31:01 | 7:45 min/km | 6:49:18 | 12:49:37 | |||
Total | 50 km | 6:49:18 | 8:11 min/km | 6:49:18 | 12:49:37 | |||
Race Statistics
Completed participants divided by chip time