Result
Finish time
Hours
Minutes
Seconds
Distance | Yandina Five '0' |
Details
Distance | 50 km |
Chip time | 9:20:38 |
Finish time | 9:21:00 |
Start time | 06:00:40 |
End time | 15:21:19 |
Date | Saturday, 25 March 2023 |
Details
Speed | 5.35 km/h |
Pace | 11:12 min/km |
Chiptime as 21-29 year-old | 07:59:41 (Based on age factor) |
Participant (#257)
John Whiteoak | |
![]() |
Australia |
Male, 55 years (57 today) | |
50-59 year male
Age category is calculated based on the age of the athlete. The age at 25 March 2023. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Browns Creek Road Out | 4 km | 37:52 | 9:28 min/km | 37:52 | 06:38:32 | |||
CP1 | 7.5 km | 1:12:52 | 9:42 min/km | 1:50:44 | 07:51:24 | |||
CP2 | 11.5 km | 2:06:48 | 11:01 min/km | 3:57:32 | 09:58:12 | |||
CP3 | 13 km | 2:26:26 | 11:15 min/km | 6:23:58 | 12:24:38 | |||
Browns Creek Road Back | 10 km | 2:10:13 | 13:01 min/km | 8:34:11 | 14:34:51 | |||
Finish | 4 km | 46:27 | 11:36 min/km | 9:20:38 | 15:21:19 | |||
Total | 50 km | 9:20:38 | 11:12 min/km | 9:20:38 | 15:21:19 | |||
Race Statistics
Completed participants divided by chip time