Result
Finish time
Hours
Minutes
Seconds
Distance | Yandina Five '0' |
Details
Distance | 50 km |
Chip time | 7:53:02 |
Finish time | 7:53:50 |
Start time | 06:01:07 |
End time | 13:54:09 |
Date | Saturday, 25 March 2023 |
Details
Speed | 6.34 km/h |
Pace | 9:27 min/km |
Chiptime as 21-29 year-old | 06:56:07 (Based on age factor) |
Participant (#246)
John Wacker | |
![]() |
Australia |
Male, 52 years (54 today) | |
50-59 year male
Age category is calculated based on the age of the athlete. The age at 25 March 2023. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Browns Creek Road Out | 4 km | 40:34 | 10:08 min/km | 40:34 | 06:41:41 | |||
CP1 | 7.5 km | 1:10:50 | 9:26 min/km | 1:51:24 | 07:52:31 | |||
CP2 | 11.5 km | 2:03:22 | 10:43 min/km | 3:54:46 | 09:55:53 | |||
CP3 | 13 km | 1:54:36 | 8:48 min/km | 5:49:22 | 11:50:29 | |||
Browns Creek Road Back | 10 km | 1:29:35 | 8:57 min/km | 7:18:57 | 13:20:04 | |||
Finish | 4 km | 34:05 | 8:31 min/km | 7:53:02 | 13:54:09 | |||
Total | 50 km | 7:53:02 | 9:27 min/km | 7:53:02 | 13:54:09 | |||
Race Statistics
Completed participants divided by chip time