Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:07:40 |
Start time | 09:58:41 |
End time | 11:06:21 |
Date | Sunday, 10 April 2022 |
Disciplines
![]() |
0:37 | |
![]() |
0:32 |
Participant (#398)
Brendan Krone | |
Brats | |
Male, 50 years (54 today) | |
50-54 male
Age category is calculated based on the age of the athlete. The age at 10 April 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.7 km | 11:15 | 1:36 min/100m | 11:15 | 11:15 | |||||
Deadzone | 0.1 km | 1:26 | 4.19 km/h | 12:41 | 12:41 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:37 | 0:37 | 13:18 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 3:45 | 32.00 km/h | 3:45 | 17:03 | |||||
Bike Lap 2 | 2 km | 3:34 | 33.64 km/h | 7:19 | 20:37 | |||||
Bike Lap 3 | 2 km | 3:32 | 33.96 km/h | 10:51 | 24:09 | |||||
Bike Lap 4 | 2 km | 3:28 | 34.62 km/h | 14:19 | 27:37 | |||||
Bike Lap 5 | 2 km | 3:25 | 35.12 km/h | 17:44 | 31:02 | |||||
Bike Lap 6 | 2 km | 3:29 | 34.45 km/h | 21:13 | 34:31 | |||||
Bike Lap 7 | 2 km | 3:31 | 34.12 km/h | 24:44 | 38:02 | |||||
Bike Lap 8 | 2 km | 3:35 | 33.49 km/h | 28:19 | 41:37 | |||||
Bike Lap 9 | 2 km | 3:36 | 33.33 km/h | 31:55 | 45:13 | |||||
Bike Lap 10 | 2 km | 3:39 | 32.88 km/h | 35:34 | 48:52 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:32 | 0:32 | 49:24 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:00 | 4:00 min/km | 5:00 | 54:24 | |||||
Run Lap 2 | 1.25 km | 4:53 | 3:54 min/km | 9:53 | 59:17 | |||||
Run Lap 3 | 1.25 km | 4:52 | 3:53 min/km | 14:45 | 1:04:09 | |||||
Run Lap 4 | 1.15 km | 4:56 | 4:17 min/km | 19:41 | 1:09:05 | |||||