Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:15:05 |
Start time | 09:58:57 |
End time | 11:14:03 |
Date | Sunday, 10 April 2022 |
Disciplines
![]() |
0:44 | |
![]() |
0:52 |
Participant (#351)
Byan Reattie | |
Male, 28 years (31 today) | |
25-29 male
Age category is calculated based on the age of the athlete. The age at 10 April 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.7 km | 12:58 | 1:51 min/100m | 12:58 | 12:58 | |||||
Deadzone | 0.1 km | 2:50 | 2.12 km/h | 15:48 | 15:48 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:44 | 0:44 | 16:32 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 4:19 | 27.80 km/h | 4:19 | 20:51 | |||||
Bike Lap 2 | 2 km | 3:53 | 30.90 km/h | 8:12 | 24:44 | |||||
Bike Lap 3 | 2 km | 3:51 | 31.17 km/h | 12:03 | 28:35 | |||||
Bike Lap 4 | 2 km | 3:50 | 31.30 km/h | 15:53 | 32:25 | |||||
Bike Lap 5 | 2 km | 3:56 | 30.51 km/h | 19:49 | 36:21 | |||||
Bike Lap 6 | 2 km | 3:57 | 30.38 km/h | 23:46 | 40:18 | |||||
Bike Lap 7 | 2 km | 4:08 | 29.03 km/h | 27:54 | 44:26 | |||||
Bike Lap 8 | 2 km | 4:08 | 29.03 km/h | 32:02 | 48:34 | |||||
Bike Lap 9 | 2 km | 4:05 | 29.39 km/h | 36:07 | 52:39 | |||||
Bike Lap 10 | 2 km | 4:21 | 27.59 km/h | 40:28 | 57:00 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:52 | 0:52 | 57:52 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 4:53 | 3:54 min/km | 4:53 | 1:02:45 | |||||
Run Lap 2 | 1.25 km | 5:03 | 4:02 min/km | 9:56 | 1:07:48 | |||||
Run Lap 3 | 1.25 km | 5:08 | 4:06 min/km | 15:04 | 1:12:56 | |||||
Run Lap 4 | 1.15 km | 4:59 | 4:20 min/km | 20:03 | 1:17:55 | |||||