Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:08:39 |
Start time | 09:58:28 |
End time | 11:07:08 |
Date | Sunday, 10 April 2022 |
Disciplines
![]() |
0:17 | |
![]() |
0:19 |
Participant (#347)
Nico Rossi | |
Cronulla | |
Male, 17 years (20 today) |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.7 km | 9:47 | 1:23 min/100m | 9:47 | 9:47 | |||||
Deadzone | 0.1 km | 1:31 | 3.96 km/h | 11:18 | 11:18 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:17 | 0:17 | 11:35 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 3:50 | 31.30 km/h | 3:50 | 15:25 | |||||
Bike Lap 2 | 2 km | 3:41 | 32.58 km/h | 7:31 | 19:06 | |||||
Bike Lap 3 | 2 km | 3:38 | 33.03 km/h | 11:09 | 22:44 | |||||
Bike Lap 4 | 2 km | 3:38 | 33.03 km/h | 14:47 | 26:22 | |||||
Bike Lap 5 | 2 km | 3:39 | 32.88 km/h | 18:26 | 30:01 | |||||
Bike Lap 6 | 2 km | 3:44 | 32.14 km/h | 22:10 | 33:45 | |||||
Bike Lap 7 | 2 km | 3:43 | 32.29 km/h | 25:53 | 37:28 | |||||
Bike Lap 8 | 2 km | 3:48 | 31.58 km/h | 29:41 | 41:16 | |||||
Bike Lap 9 | 2 km | 3:54 | 30.77 km/h | 33:35 | 45:10 | |||||
Bike Lap 10 | 2 km | 3:54 | 30.77 km/h | 37:29 | 49:04 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:19 | 0:19 | 49:23 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 4:57 | 3:57 min/km | 4:57 | 54:20 | |||||
Run Lap 2 | 1.25 km | 5:22 | 4:17 min/km | 10:19 | 59:42 | |||||
Run Lap 3 | 1.25 km | 5:25 | 4:20 min/km | 15:44 | 1:05:07 | |||||
Run Lap 4 | 1.15 km | 5:04 | 4:24 min/km | 20:48 | 1:10:11 | |||||