Result
Chip time
Hours
Minutes
Seconds
Distance | Adult Triathlon Sprint |
Details
Chip time | 1:13:57 |
Start time | 10:06:12 |
End time | 11:20:09 |
Date | Sunday, 10 April 2022 |
Disciplines
![]() |
0:39 | |
![]() |
0:42 |
Participant (#327)
Chris Adams | |
Brats | |
Male, 37 years (40 today) | |
35-39 male
Age category is calculated based on the age of the athlete. The age at 10 April 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.7 km | 12:48 | 1:49 min/100m | 12:48 | 12:48 | |||||
Deadzone | 0.1 km | 4:02 | 1.49 km/h | 16:50 | 16:50 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:39 | 0:39 | 17:29 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike Lap 1 | 2 km | 3:53 | 30.90 km/h | 3:53 | 21:22 | |||||
Bike Lap 2 | 2 km | 3:40 | 32.73 km/h | 7:33 | 25:02 | |||||
Bike Lap 3 | 2 km | 3:39 | 32.88 km/h | 11:12 | 28:41 | |||||
Bike Lap 4 | 2 km | 3:33 | 33.80 km/h | 14:45 | 32:14 | |||||
Bike Lap 5 | 2 km | 3:39 | 32.88 km/h | 18:24 | 35:53 | |||||
Bike Lap 6 | 2 km | 3:38 | 33.03 km/h | 22:02 | 39:31 | |||||
Bike Lap 7 | 2 km | 3:38 | 33.03 km/h | 25:40 | 43:09 | |||||
Bike Lap 8 | 2 km | 3:41 | 32.58 km/h | 29:21 | 46:50 | |||||
Bike Lap 9 | 2 km | 3:35 | 33.49 km/h | 32:56 | 50:25 | |||||
Bike Lap 10 | 2 km | 3:41 | 32.58 km/h | 36:37 | 54:06 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:42 | 0:42 | 54:48 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run Lap 1 | 1.25 km | 5:56 | 4:44 min/km | 5:56 | 1:00:44 | |||||
Run Lap 2 | 1.25 km | 6:02 | 4:49 min/km | 11:58 | 1:06:46 | |||||
Run Lap 3 | 1.25 km | 5:44 | 4:35 min/km | 17:42 | 1:12:30 | |||||
Run Lap 4 | 1.15 km | 5:28 | 4:45 min/km | 23:10 | 1:17:58 | |||||